Publicação
MnCr2O4: a promising material with suitable magnetic response for spintronic and magnetic recording devices
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Wali, Mouna | |
| dc.contributor.author | Hajji, Ala Ben Abderrazak | |
| dc.contributor.author | Dhahri, Radhia | |
| dc.contributor.author | Dhahri, Essebti | |
| dc.contributor.author | Mariano, José | |
| dc.contributor.author | Morales, Marco A. | |
| dc.contributor.author | Silva, Rodolfo B. da | |
| dc.date.accessioned | 2026-03-10T10:05:28Z | |
| dc.date.available | 2026-03-10T10:05:28Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Over the last few years, a new magnetic nanoparticles system has been elaborated in order to enhance the magnetic feature of spintronic and ultra-high-density recording devices with respect to promoting the anisotropic behaviour and ensuring the magnetic ordering stability. The smart MnCr2O4 chromite compound is becoming more popular these days thanks to its promising potential to create an extra source of anisotropy energy so that it becomes steadily moving toward commercialization referring to its soft ferrimagnetic behaviour and low manufacturing cost. In this research paper, single phase spinel MnCr2O4 chromite compound has been successfully prepared through the use of the Sol-gel method. The room temperature X-ray Diffraction characterisation technique was applied to confirm the cubic crystallographic structure. The thermal magnetization M(T) has been explored at various low applied magnetic fields (100, 300 and 500 Oe) to investigate the spin-glass behaviour of our compound. M(H) measurements have been performed between 5 and 50 K, giving rise to an exchange bias (EB) effect in our material. In this respect the various hysteresis and anisotropy parameters have been respectively determined using a theoretical model as well as the well-known Law to Approach to Saturation (LAS). The effect of temperature on these parameters was tackled. A significant increase of the coercive field from 22.1 Oe to 29.7 Oe was recorded confirming the soft ferrimagnetic behaviour of the examined compound (HC ˂ 628 Oe). These outstanding results, definitely confirm the interesting potential of MnCr2O4 to be invested within the area of spintronic devices manufacturing. | eng |
| dc.identifier.doi | 10.1016/j.nanoso.2025.101577 | |
| dc.identifier.issn | 2352-507X | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/28387 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Nano-Structures & Nano-Objects | |
| dc.rights.uri | N/A | |
| dc.subject | Spintronic devices | |
| dc.subject | Anisotropic behaviour | |
| dc.subject | Ferrimagnetic | |
| dc.subject | Exchange bias | |
| dc.subject | Spin-glass | |
| dc.title | MnCr2O4: a promising material with suitable magnetic response for spintronic and magnetic recording devices | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 101577 | |
| oaire.citation.title | Nano-Structures & Nano-Objects | |
| oaire.citation.volume | 44 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Mariano | |
| person.givenName | José | |
| person.identifier.ciencia-id | DE19-7D9D-00D0 | |
| person.identifier.orcid | 0000-0002-8480-617X | |
| person.identifier.rid | O-5252-2018 | |
| person.identifier.scopus-author-id | 12647832000 | |
| relation.isAuthorOfPublication | 16ee0cfc-3dd4-40fa-8401-b435aa41ef7d | |
| relation.isAuthorOfPublication.latestForDiscovery | 16ee0cfc-3dd4-40fa-8401-b435aa41ef7d |
