Publication
Regenerated cellulose properties tailored for optimized triboelectric output and the effect of counter-tribolayers
| dc.contributor.author | Dahlström, Christina | |
| dc.contributor.author | Eivazi, Alireza | |
| dc.contributor.author | Nejström, Malin | |
| dc.contributor.author | Zhang, Renyun | |
| dc.contributor.author | Pettersson, Torbjörn | |
| dc.contributor.author | Iftikhar, Haider | |
| dc.contributor.author | Rojas, Orlando J. | |
| dc.contributor.author | Medronho, Bruno | |
| dc.contributor.author | Norgren, Magnus | |
| dc.date.accessioned | 2024-02-29T13:19:57Z | |
| dc.date.available | 2024-02-29T13:19:57Z | |
| dc.date.issued | 2024-02 | |
| dc.description.abstract | Cellulose has shown great potential in the development of green triboelectric nanogenerators. Particularly, regenerated cellulose (R-cellulose) has shown remarkably high output power density but the structural features and key parameters that explain such superior performance remain unexplored. In this work, wood cellulose fibers were dissolved in a LiOH(aq)-based solvent to produce a series of R-cellulose films. Regeneration in different alcohols (from methanol to n-pentanol) was performed and the films' structural features and triboelectric performance were assessed. Nonsolvents of increased hydrophobicity led to R-cellulose films with a more pronounced (1-10) diffraction peak. An open-circuit voltage (VOC) of up to ca. 260 V and a short-circuit current (ISC) of up to ca. 150 mu A were measured for R-cellulose against polytetrafluoroethylene (as negative counter-layer). However, R-cellulose showed an increased VOC of 175% (from 88.1 V) against polydimethylsiloxane when increasing the alcohol hydrocarbon chain length from methanol to n-pentanol. The corresponding ISC and output power also increased by 76% (from 89.9 mu A) and by 382% (from 8.8 W m-2), respectively. The higher R-cellulose hydrophilicity, combined with soft counter-tribolayer that follow the surface structures increasing the effective contact area, are the leading reasons for a superior triboelectric performance. | pt_PT |
| dc.description.sponsorship | Grant Number 2022–04425; grant number 2023 –0901; CERC-2018-00006; Project number 38623; | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/s10570-024-05745-8 | pt_PT |
| dc.identifier.eissn | 1572-882X | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/20465 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | Bioproducts Engineered from Lignocelluloses: from plants and upcycling to next generation materials | |
| dc.relation | Not Available | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Regenerated cellulose films | pt_PT |
| dc.subject | Triboelectricity | pt_PT |
| dc.subject | Surface structures | pt_PT |
| dc.subject | E-modulus | pt_PT |
| dc.subject | Regeneration in alcohol | pt_PT |
| dc.title | Regenerated cellulose properties tailored for optimized triboelectric output and the effect of counter-tribolayers | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Bioproducts Engineered from Lignocelluloses: from plants and upcycling to next generation materials | |
| oaire.awardTitle | Not Available | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/788489/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2018/CEECIND%2F01014%2F2018%2FCP1540%2FCT0002/PT | |
| oaire.citation.title | Cellulose | pt_PT |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | CEEC IND 2018 | |
| person.familyName | Medronho | |
| person.givenName | Bruno | |
| person.identifier.ciencia-id | 6918-9AB3-8D22 | |
| person.identifier.orcid | 0000-0003-0972-1739 | |
| person.identifier.rid | P-5927-2014 | |
| person.identifier.scopus-author-id | 9940656700 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | European Commission | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 4c03571a-93da-4504-8acf-c74326449852 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4c03571a-93da-4504-8acf-c74326449852 | |
| relation.isProjectOfPublication | f862aef6-6998-49e4-97f6-408daeaf9665 | |
| relation.isProjectOfPublication | 97a56d73-fd64-4ad0-af9b-a40e0e0fb9ac | |
| relation.isProjectOfPublication.latestForDiscovery | f862aef6-6998-49e4-97f6-408daeaf9665 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regenerated cellulose properties tailored for optimized triboelectric output and the effect of counter-tribolayers.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
