Publication
Antioxidant and anti-cholinesterase activities of Lavandula viridis L’Hér extracts after in vitro gastrointestinal digestion
dc.contributor.author | Costa, Patrícia | |
dc.contributor.author | Grevenstuk, Tomás | |
dc.contributor.author | Costa, Ana M. Rosa da | |
dc.contributor.author | Gonçalves, Sandra | |
dc.contributor.author | Romano, Anabela | |
dc.date.accessioned | 2016-01-05T18:14:00Z | |
dc.date.available | 2016-01-05T18:14:00Z | |
dc.date.issued | 2014-04 | |
dc.description.abstract | Lavandula viridis L’Hér is an aromatic shrub with relevant biological activities associated to the presence ofphenolic compounds. However, these compounds must be bioavailable to exert their biological function.Therefore, in this study, we investigated the influence of the L. viridis extract matrices on the digestion ofthe main component rosmarinic acid and their antioxidant and anti-cholinesterase activities after in vitrogastrointestinal digestion. Overall, the antioxidant and anti-cholinesterase activities were assured afterin vitro gastrointestinal processes and we observed that the L. viridis extract matrices have an importantrole in the bioactive effects of their main compound, rosmarinic acid. The L. viridis extracts and rosmarinicacid did not show any toxic effect on colon adenocarcinoma Caco-2 cell viability. Finally, the compoundsfrom L. viridis extracts were not metabolized by Caco-2 cells and were not able to permeate into them. | pt_PT |
dc.identifier.citation | Ind Crop Prod, 55 (2014) 83–89 | pt_PT |
dc.identifier.doi | http://dx.doi.org/10.1016/j.indcrop.2014.01.049 | pt_PT |
dc.identifier.issn | 0926-6690 | |
dc.identifier.other | AUT: AMC01695; ARO01015; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/7385 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | THE ROLE OF AROMATIC PLANT COMPOUNDS IN THE PREVENTION AND TREATMENT OF NEUROLOGICAL DISORDERS | |
dc.relation | PHYTOCHEMICAL PROFILES AND BIOLOGICAL ACTIVITY OF ENDEMIC PLANTS FROM THE MEDITERRANEAN REGION | |
dc.relation | STUDY OF STRESS TOLERANCE MECHANISMS IN METAL HYPERACCUMULATING PLANTS: HOW DO PLANTS COMPLEX AND TRANSPORT METALS | |
dc.subject | Lavandula viridis | pt_PT |
dc.subject | Rosmarinic acid | pt_PT |
dc.subject | In vitro digestion | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.subject | Anti-cholinesterase activity | pt_PT |
dc.title | Antioxidant and anti-cholinesterase activities of Lavandula viridis L’Hér extracts after in vitro gastrointestinal digestion | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | THE ROLE OF AROMATIC PLANT COMPOUNDS IN THE PREVENTION AND TREATMENT OF NEUROLOGICAL DISORDERS | |
oaire.awardTitle | PHYTOCHEMICAL PROFILES AND BIOLOGICAL ACTIVITY OF ENDEMIC PLANTS FROM THE MEDITERRANEAN REGION | |
oaire.awardTitle | STUDY OF STRESS TOLERANCE MECHANISMS IN METAL HYPERACCUMULATING PLANTS: HOW DO PLANTS COMPLEX AND TRANSPORT METALS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F63505%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/PIDDAC/SFRH%2FBPD%2F31534%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F73293%2F2010/PT | |
oaire.citation.endPage | 89 | pt_PT |
oaire.citation.startPage | 83 | pt_PT |
oaire.citation.title | Industrial Crops and Products | pt_PT |
oaire.citation.volume | 55 | pt_PT |
oaire.fundingStream | PIDDAC | |
oaire.fundingStream | OE | |
person.familyName | Grevenstuk | |
person.familyName | Rosa da Costa | |
person.familyName | Gonçalves | |
person.familyName | Romano | |
person.givenName | Tomás | |
person.givenName | Ana M | |
person.givenName | Sandra | |
person.givenName | Anabela | |
person.identifier | 305029 | |
person.identifier.ciencia-id | B31A-EC35-5A31 | |
person.identifier.ciencia-id | A418-A85E-5DB1 | |
person.identifier.ciencia-id | 9F19-E3AE-2C59 | |
person.identifier.ciencia-id | 8A18-7E9A-3B0E | |
person.identifier.orcid | 0000-0003-0779-3018 | |
person.identifier.orcid | 0000-0003-0225-9537 | |
person.identifier.orcid | 0000-0002-3038-4434 | |
person.identifier.orcid | 0000-0002-7204-7428 | |
person.identifier.rid | E-2165-2012 | |
person.identifier.rid | M-6988-2017 | |
person.identifier.scopus-author-id | 24329026400 | |
person.identifier.scopus-author-id | 53986075100 | |
person.identifier.scopus-author-id | 8583003200 | |
person.identifier.scopus-author-id | 56249997600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4ae6491f-f21f-4001-8987-dec1ad73ca5c | |
relation.isAuthorOfPublication | 0ca8c16f-6881-4662-bafc-cc51c5ce8d88 | |
relation.isAuthorOfPublication | a8b335b2-45cc-4578-89b0-153273014280 | |
relation.isAuthorOfPublication | e3343b60-17d3-4f5e-a2bf-06f26da69206 | |
relation.isAuthorOfPublication.latestForDiscovery | a8b335b2-45cc-4578-89b0-153273014280 | |
relation.isProjectOfPublication | fcbe9d3b-357b-4500-be8c-d0cc91a783a9 | |
relation.isProjectOfPublication | 31fe8c38-f13a-4641-ab2e-cae1891e4690 | |
relation.isProjectOfPublication | 9bd905c0-7358-47be-a89f-01fd0a693c03 | |
relation.isProjectOfPublication.latestForDiscovery | 9bd905c0-7358-47be-a89f-01fd0a693c03 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Industrial Crops and Products 55 (2014) 83–89.pdf
- Size:
- 596.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: