Publication
The role of the electrode configuration on the electrical properties of small-molecule semiconductor thin-films
dc.contributor.author | Merces, Leandro | |
dc.contributor.author | de Oliveira, Rafael Furlan | |
dc.contributor.author | Gomes, Henrique L. | |
dc.contributor.author | Bof Bufon, Carlos Cesar | |
dc.date.accessioned | 2019-11-20T15:07:20Z | |
dc.date.available | 2019-11-20T15:07:20Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | This paper presents a systematic analysis of the electrode configuration influence on the electrical properties of organic semiconductor (OSC) thin-film devices. We have fabricated and electrically characterized a set of planar two-terminal devices. The differences in I-V characteristics between the top and bottom contact structures are presented and analyzed. Top-contact configurations have a linear current vs. electric field behavior, while the bottom-electrode devices display a transition from ohmic to spacecharge-limited conduction regime. The transition is temperature-and thickness-dependent. Finite-element calculations show that when the OSC film is connected using top electrodes, the current flows through the OSC bulk region. On the other hand, the bottom-electrode configuration allows most of the current to flow near the OSC/substrate interface. The current probes interfacial states resulting in a space-charge conduction regime. The results shed some light on the so-called "contact effects" commonly observed in organic thin-film transistors. The findings presented here have implications for both the understanding of the charge transport in OSC films and the design of organic semiconductor devices. (C) 2017 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | CNPq [483550/2013-2] | |
dc.description.sponsorship | FAPESP [2014/25979-2] | |
dc.description.sponsorship | CAPES | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1016/j.orgel.2017.06.041 | |
dc.identifier.issn | 1566-1199 | |
dc.identifier.issn | 1878-5530 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/12986 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Field-effect transistors | |
dc.subject | Contact resistance | |
dc.subject | Organic semiconductors | |
dc.subject | Hybrid nanomembranes | |
dc.subject | Phthalocyanine films | |
dc.subject | Charge-transport | |
dc.subject | Temperature | |
dc.subject | Mobility | |
dc.subject | Heterojunctions | |
dc.subject | Mechanisms | |
dc.title | The role of the electrode configuration on the electrical properties of small-molecule semiconductor thin-films | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 113 | |
oaire.citation.startPage | 107 | |
oaire.citation.title | Organic Electronics | |
oaire.citation.volume | 49 | |
person.familyName | Gomes | |
person.givenName | Henrique Leonel | |
person.identifier.orcid | 0000-0003-3664-4740 | |
person.identifier.scopus-author-id | 7005305880 | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 6da677b9-927f-423d-8657-448a0dccb67c | |
relation.isAuthorOfPublication.latestForDiscovery | 6da677b9-927f-423d-8657-448a0dccb67c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S1566119917302987-main.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format