Publication
Antibiotic consumption in Portugal: 2010 and 2011
dc.contributor.author | Pinho, S. | |
dc.contributor.author | Ramalhinho, Isabel | |
dc.contributor.author | Filipe Mota, H. | |
dc.date.accessioned | 2017-04-07T15:56:50Z | |
dc.date.available | 2017-04-07T15:56:50Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | The use of antibiotics has contributed to a marked decrease in morbidity caused by communicable and infec- tious diseases over the past few years. The aim of our study is to evaluate the use of antibiotics in clinic in 2010 and 2011, considering two different methodologies: the defined daily dose per 1000 inhabitants per day (DHD) and the number of packages per 1000 inhabitants per day (PHD). | |
dc.identifier.issn | 2210-7703 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/9539 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.relation.isbasedon | WOS:000374326900273 | |
dc.title | Antibiotic consumption in Portugal: 2010 and 2011 | |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 564 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 564 | |
oaire.citation.title | International Journal of Clinical Pharmacy | |
oaire.citation.volume | 38 | |
person.familyName | Ramalhinho | |
person.givenName | Isabel | |
person.identifier.orcid | 0000-0001-6262-3789 | |
rcaap.rights | openAccess | |
rcaap.type | conferenceObject | |
relation.isAuthorOfPublication | 69b70d0f-ca9f-41ff-b1ac-99c767bd22e7 | |
relation.isAuthorOfPublication.latestForDiscovery | 69b70d0f-ca9f-41ff-b1ac-99c767bd22e7 |
Files
Original bundle
1 - 1 of 1