Publication
Science communication for social inclusion: exploring science & art approaches
| dc.contributor.author | Matias, Ana | |
| dc.contributor.author | Dias, Andreia | |
| dc.contributor.author | Gonçalves, Cláudia | |
| dc.contributor.author | Vicente, Paulo Nuno | |
| dc.contributor.author | Mena, Ana Lúcia | |
| dc.date.accessioned | 2021-03-18T10:15:51Z | |
| dc.date.available | 2021-03-18T10:15:51Z | |
| dc.date.issued | 2021-03-15 | |
| dc.date.updated | 2021-03-17T17:12:56Z | |
| dc.description.abstract | Engaging communities at risk of social exclusion poses a big challenge for science communicators. We schematize a framework for projects using science & art to promote social inclusion, composed of 3 phases — design, plan and collaboration; implementation; and evaluation. We present a case study that aimed to engage with a community of migrant senior women, mostly illiterate. Our findings suggest high engagement was achieved by building trust, involving emotions, choosing a relatable topic and following participatory practices. Inclusive activities occurred on the short-term, but for medium-term impact, community insiders need to be regarded as a second audience. | pt_PT |
| dc.description.sponsorship | Supported by Investigator Programme, IF/00354/2012 and institutional contract under the D.L. n. 57/2016 changed by Law n. 57/2017 all financed by Fundação para a Ciência e a Tecnologia (FCT) | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.22323/2.20020205 | pt_PT |
| dc.identifier.issn | 1824-2049 | |
| dc.identifier.slug | cv-prod-2204133 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/15249 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Art & Science | pt_PT |
| dc.subject | Public engagement with science | pt_PT |
| dc.subject | Social inclusion | pt_PT |
| dc.title | Science communication for social inclusion: exploring science & art approaches | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 02 | pt_PT |
| oaire.citation.startPage | A05 | pt_PT |
| oaire.citation.title | Journal of Science Communication | pt_PT |
| oaire.citation.volume | 20 | pt_PT |
| person.familyName | Matias | |
| person.givenName | Ana | |
| person.identifier | R-000-116 | |
| person.identifier.ciencia-id | 2811-D7C1-1DE2 | |
| person.identifier.orcid | 0000-0003-2090-6291 | |
| person.identifier.rid | E-9709-2013 | |
| person.identifier.scopus-author-id | 56260567900 | |
| rcaap.cv.cienciaid | 2811-D7C1-1DE2 | Ana Margarida de Almeida Matias | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 3561d2b7-54a3-4ca9-a7c7-97014749414a | |
| relation.isAuthorOfPublication.latestForDiscovery | 3561d2b7-54a3-4ca9-a7c7-97014749414a |
