Publicação
Foraging ecology and fisheries interactions of common bottlenose dolphins (Tursiops truncatus) inferred from strandings in western iberian atlantic waters
| datacite.subject.sdg | 14:Proteger a Vida Marinha | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Marçalo, Ana | |
| dc.contributor.author | Nicolau, Lídia | |
| dc.contributor.author | Torres‐Pereira, Andreia | |
| dc.contributor.author | Eira, Catarina | |
| dc.contributor.author | Araújo, Helder | |
| dc.contributor.author | Oliveira, Isabel | |
| dc.contributor.author | Santos, Jorge | |
| dc.contributor.author | Casero, Maria | |
| dc.contributor.author | Ferreira, Marisa | |
| dc.contributor.author | Sequeira, Marina | |
| dc.contributor.author | Sá, Sara | |
| dc.contributor.author | Monteiro, Silvia S. | |
| dc.contributor.author | Vingada, José | |
| dc.contributor.author | Giménez, Joan | |
| dc.date.accessioned | 2026-06-24T09:07:12Z | |
| dc.date.available | 2026-06-24T09:07:12Z | |
| dc.date.issued | 2026-05-10 | |
| dc.description.abstract | The common bottlenose dolphin (Tursiops truncatus) is a resident species along the Portuguese mainland coast, yet knowledge of its stranding patterns and feeding ecology is scarce. This study presents a comprehensive assessment of strandings (n=264, from 1980 to 2019) and feeding ecology based on stomach content analysis (n=43 from 1997 to 2019) along the Portuguese mainland coast. Strandings were more frequent in the first half of the year and have increased in recent decades, particularly along the northwestern and southern coasts, likely reflecting improved monitoring efforts. Dietary analysis revealed a predominantly piscivorous diet (>85% by number and weight), with prey including pelagic, meso-pelagic, and demersal fish species. Hake (Merluccius merluccius), conger eel (Conger conger), and blue whiting (Micromesistius poutassou) emerged as the most important prey items. Despite a preference for demersal and mesopelagic fish, dolphins exhibited dietary plasticity, foraging across diverse habitats, likely adapting to local prey availability. The substantial dietary overlap with commercially targeted species, particularly by small-scale and coastal fisheries, suggests potential interactions and competition for shared resources. These findings provide valuable insights into the trophic ecological role of bottlenose dolphins in the region and highlight the need to consider this species in ecosystem-based fisheries management and conservation planning. | eng |
| dc.description.sponsorship | UID/50017/2025; UID/04326/2025; UID/PRR/04326/2025 | |
| dc.identifier.doi | 10.1111/mms.70201 | |
| dc.identifier.eissn | 1748-7692 | |
| dc.identifier.issn | 0824-0469 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/29133 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Wiley | |
| dc.relation | INTERACÇÕES DA PESCA DE CERCO COM POPULAÇÕES DE PEQUENOS CETÁCEOS NA COSTA PORTUGUESA | |
| dc.relation | PROGRAMA DOUTORAL EM BIOLOGIA E ECOLOGIA DAS ALTERAÇÕES GLOBAIS DA UNIV. DE AVEIRO | |
| dc.relation | Long-term conservation of the meridional harbour porpoise ecotype Phocoena phocoena | |
| dc.relation | INFLUÊNCIA DE FACTORES ANTROPOGÉNICOS NA COMUNIDADE DE PEQUENOS CETÁCEOS AO LONGO DA ZONA COSTEIRA DO CENTRO DE PORTUGAL | |
| dc.relation | Centre for Environmental and Marine Studies | |
| dc.relation | Centre for Marine and Environmental Research | |
| dc.relation.ispartof | Marine Mammal Science | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Diet | |
| dc.subject | Fisheries interactions | |
| dc.subject | Portugal | |
| dc.subject | Stomach content analysis | |
| dc.subject | Strandings | |
| dc.subject | Tursiops truncatus | |
| dc.title | Foraging ecology and fisheries interactions of common bottlenose dolphins (Tursiops truncatus) inferred from strandings in western iberian atlantic waters | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | SFRH/BPD/64889/2009 | |
| oaire.awardNumber | SFRH/BD/51416/2011 | |
| oaire.awardNumber | SFRH/BD/122890/2016 | |
| oaire.awardNumber | SFRH/BD/30240/2006 | |
| oaire.awardNumber | LA/P/0094/2020 | |
| oaire.awardNumber | LA/P/0101/2020 | |
| oaire.awardTitle | INTERACÇÕES DA PESCA DE CERCO COM POPULAÇÕES DE PEQUENOS CETÁCEOS NA COSTA PORTUGUESA | |
| oaire.awardTitle | PROGRAMA DOUTORAL EM BIOLOGIA E ECOLOGIA DAS ALTERAÇÕES GLOBAIS DA UNIV. DE AVEIRO | |
| oaire.awardTitle | Long-term conservation of the meridional harbour porpoise ecotype Phocoena phocoena | |
| oaire.awardTitle | INFLUÊNCIA DE FACTORES ANTROPOGÉNICOS NA COMUNIDADE DE PEQUENOS CETÁCEOS AO LONGO DA ZONA COSTEIRA DO CENTRO DE PORTUGAL | |
| oaire.awardTitle | Centre for Environmental and Marine Studies | |
| oaire.awardTitle | Centre for Marine and Environmental Research | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBPD%2F64889%2F2009/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F51416%2F2011/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBD%2F122890%2F2016/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F30240%2F2006/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0094%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0101%2F2020/PT | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | e70201 | |
| oaire.citation.title | Marine Mammal Science | |
| oaire.citation.volume | 42 | |
| oaire.fundingStream | FARH | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | POR_CENTRO | |
| oaire.fundingStream | FARH | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Marçalo | |
| person.givenName | Ana | |
| person.identifier | R-000-JHM | |
| person.identifier.ciencia-id | 7314-E2C4-78A2 | |
| person.identifier.orcid | 0000-0002-0485-341X | |
| person.identifier.scopus-author-id | 6505855915 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 7a0927c2-77ac-4512-9dae-a34da3f490e9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a0927c2-77ac-4512-9dae-a34da3f490e9 | |
| relation.isProjectOfPublication | b386c59f-b28a-40b6-82f4-169040bfbfe3 | |
| relation.isProjectOfPublication | 2fafe555-6401-47cd-bc55-62c024563de0 | |
| relation.isProjectOfPublication | c9e45d50-0593-4be8-bfbe-206faa1e3270 | |
| relation.isProjectOfPublication | 696983b1-b913-4e6b-89e6-f732443ed81c | |
| relation.isProjectOfPublication | 389df51b-8941-424c-b433-728d77201031 | |
| relation.isProjectOfPublication | 794d4c77-c731-471e-bc96-5a41dcd3d872 | |
| relation.isProjectOfPublication.latestForDiscovery | b386c59f-b28a-40b6-82f4-169040bfbfe3 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Marine Mammal Science - 2026 - Marçalo - Foraging Ecology and Fisheries Interactions of Common Bottlenose Dolphins .pdf
- Tamanho:
- 1.15 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
