Publication
Development of carboxymethyl cellulose-chitosan hybrid micro- and macroparticles for encapsulation of probiotic bacteria
dc.contributor.author | Singh, P. | |
dc.contributor.author | Medronho, B. | |
dc.contributor.author | Alves, L. | |
dc.contributor.author | da Silva, G. J. | |
dc.contributor.author | Miguel, M. G. | |
dc.contributor.author | Lindman, B. | |
dc.date.accessioned | 2019-11-20T15:07:14Z | |
dc.date.available | 2019-11-20T15:07:14Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | Novel carboxymethyl cellulose-chitosan (CMC-Cht) hybrid micro- and macroparticles were successfully prepared in aqueous media either by drop-wise addition or via nozzle-spray methods. The systems were either physically or chemically crosslinked using genipin as the reticulation agent. The macroparticles (ca. 2 mm) formed are found to be essentially of the core-shell type, while the microparticles (ca. 5 tim) are apparently homogeneous. The crosslinked particles are robust, thermally resistant and less sensitive to pH changes. On the other hand, the physical systems are pH sensitive presenting a remarkable swelling at pH 7.4, while little swelling is observed at pH 2.4. Furthermore, model probiotic bacteria (Lactobacillus rhamnosus GG) was for the first time successfully encapsulated in the CMC-Cht based particles with acceptable viability count. Overall, the systems developed are highly promising for probiotic encapsulation and potential delivery in the intestinal tract with the purpose of modulating gut microbiota and improving human health. (C) 2017 Elsevier Ltd. All rights reserved. | |
dc.description.sponsorship | Portuguese Foundation for Science and Technology (FCT) [PTDC/AGR-TEC/4814/2014, IF/01005/2014] | |
dc.identifier.doi | 10.1016/j.carbpol.2017.06.119 | |
dc.identifier.issn | 0144-8617 | |
dc.identifier.issn | 1879-1344 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/12940 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation | Biopolymer Based FOOd Delivery Systems | |
dc.subject | Oppositely charged polyelectrolytes | |
dc.subject | Cross-linking | |
dc.subject | Lactobacillus-acidophilus | |
dc.subject | Sugarcane bagasse | |
dc.subject | Polyion-complex | |
dc.subject | Hydrogels | |
dc.subject | Genipin | |
dc.subject | Delivery | |
dc.subject | Microencapsulation | |
dc.subject | Alginate | |
dc.title | Development of carboxymethyl cellulose-chitosan hybrid micro- and macroparticles for encapsulation of probiotic bacteria | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Biopolymer Based FOOd Delivery Systems | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/606713/EU | |
oaire.citation.endPage | 95 | |
oaire.citation.startPage | 87 | |
oaire.citation.title | Carbohydrate Polymers | |
oaire.citation.volume | 175 | |
oaire.fundingStream | FP7 | |
person.familyName | Medronho | |
person.givenName | Bruno | |
person.identifier.ciencia-id | 6918-9AB3-8D22 | |
person.identifier.orcid | 0000-0003-0972-1739 | |
person.identifier.rid | P-5927-2014 | |
person.identifier.scopus-author-id | 9940656700 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 4c03571a-93da-4504-8acf-c74326449852 | |
relation.isAuthorOfPublication.latestForDiscovery | 4c03571a-93da-4504-8acf-c74326449852 | |
relation.isProjectOfPublication | dd5e86b3-11f1-490e-a97b-eba98a490296 | |
relation.isProjectOfPublication.latestForDiscovery | dd5e86b3-11f1-490e-a97b-eba98a490296 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development of carboxymethyl - 12940.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format