Publication
Is metal contamination responsible for increasing aneuploidy levels in the Manila clam Ruditapes philippinarum?
dc.contributor.author | Piló, David | |
dc.contributor.author | Carvalho, S. | |
dc.contributor.author | Pereira, P. | |
dc.contributor.author | Gaspar, Miguel | |
dc.contributor.author | Leitao, A. | |
dc.date.accessioned | 2019-11-20T15:07:53Z | |
dc.date.available | 2019-11-20T15:07:53Z | |
dc.date.issued | 2017-01 | |
dc.description.abstract | The present study assessed the metal genotoxicity potential at chromosome-level in the bivalve Ruditapes philippinarum collected along different areas of the Tagus estuary. Higher levels of aneuploidy on gill cells were detected at the most sediment contaminated area both in May (31.7%) and October (36.0%) when compared to a less contaminated area over the same periods (203% and 29.0% respectively). Interestingly, metal bioaccumulation in gills was higher in the specimens collected at the least contaminated area with the exception of Pb. Indeed, the multivariate analysis revealed a stronger relation between aneuploidy and sediment contamination than between aneuploidy and the bioaccumulation of the metals. The temporal and spatial inconsistency found for the bioaccumulation of metals in It philippinarum and the positive correlation between sediment contamination and aneuploidy at the most contaminated area suggest that these chromosome-level effects might be due to chronic metal contamination occurring in the Tagus estuary, rather than a direct result of the temporal variation of bioavailable contaminants. The vertical transmission phenomenon of bivalve aneuploidy levels may then be perpetuating those levels on clams from the most contaminated area. The present results shed light about the effect of metal toxicity at the chromosome-level in species inhabiting chronic contaminated areas and highlight the use of aneuploidy as an effective tool to identify persistent contamination in worldwide transitional waters. (C) 2016 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | Fundacao para a Ciencia e Tecnologia (FCT) project "ECOAPPROACH" [PTDC/AAC-AMB/121037/2010] | |
dc.description.sponsorship | FCT [SFRH/BPD/69563/2010] | |
dc.description.sponsorship | "Estrutura de Missao para a Extensao da Plataforma Continental" (EMEPC) | |
dc.identifier.doi | 10.1016/j.scitotenv.2016.10.193 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.issn | 1879-1026 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/13260 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier Science Bv | |
dc.relation | BRIDGING THE GAP BETWEEN METAL CONTAMINATION AND ECOLOGICALLY SIGNIFICANT EFFECTS ON MACROBENTHIC COMMUNITIES: A MULTIDISCIPLINARY APPROACH FROM GENE TO COMMUNITY - ECOAPPROACH | |
dc.subject | Tagus estuary Portugal | |
dc.subject | Salt-marsh areas | |
dc.subject | Crassostrea-gigas | |
dc.subject | Pacific oyster | |
dc.subject | Heavy-metal | |
dc.subject | Mercury contamination | |
dc.subject | Hemocyte parameters | |
dc.subject | Cerastoderma-edule | |
dc.subject | Bivalve mollusks | |
dc.subject | Coastal lagoons | |
dc.title | Is metal contamination responsible for increasing aneuploidy levels in the Manila clam Ruditapes philippinarum? | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | BRIDGING THE GAP BETWEEN METAL CONTAMINATION AND ECOLOGICALLY SIGNIFICANT EFFECTS ON MACROBENTHIC COMMUNITIES: A MULTIDISCIPLINARY APPROACH FROM GENE TO COMMUNITY - ECOAPPROACH | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F69563%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FAAC-AMB%2F121037%2F2010/PT | |
oaire.citation.endPage | 348 | |
oaire.citation.startPage | 340 | |
oaire.citation.title | Science of the Total Environment | |
oaire.citation.volume | 577 | |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Piló | |
person.familyName | Gaspar | |
person.givenName | David | |
person.givenName | Miguel | |
person.identifier.ciencia-id | 291E-1F70-F443 | |
person.identifier.ciencia-id | F719-07AC-E41F | |
person.identifier.orcid | 0000-0002-1810-7135 | |
person.identifier.orcid | 0000-0001-9245-8518 | |
person.identifier.rid | F-5398-2011 | |
person.identifier.scopus-author-id | 36052051100 | |
person.identifier.scopus-author-id | 23501123500 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 27226467-30d4-4209-8bc7-e12b699c779f | |
relation.isAuthorOfPublication | 6185b7ee-acc9-4a7e-a7db-37384e94f4df | |
relation.isAuthorOfPublication.latestForDiscovery | 6185b7ee-acc9-4a7e-a7db-37384e94f4df | |
relation.isProjectOfPublication | 38129b05-1eec-43b6-a882-61b42c17d4fa | |
relation.isProjectOfPublication | 47babdcc-10ef-4752-9b45-f458cd2c9346 | |
relation.isProjectOfPublication.latestForDiscovery | 47babdcc-10ef-4752-9b45-f458cd2c9346 |
Files
Original bundle
1 - 1 of 1