Publication
The significance of reworked palynomorphs (middle Cambrian to Tournaisian) in the Visean Toca da Moura Complex (South Portugal). Implications for the geodynamic evolution of Ossa Morena Zone
dc.contributor.author | Lopes, Gilda | |
dc.contributor.author | Pereira, Zélia | |
dc.contributor.author | Fernandes, Paulo | |
dc.contributor.author | Wicander, Reed | |
dc.contributor.author | Matos, João Xavier | |
dc.contributor.author | Rosa, Diogo | |
dc.contributor.author | Oliveira, José Tomás | |
dc.date.accessioned | 2014-09-23T11:59:59Z | |
dc.date.available | 2014-09-23T11:59:59Z | |
dc.date.issued | 2014 | |
dc.date.updated | 2014-09-23T10:56:54Z | |
dc.description.abstract | The 404.5 m deep SDJ1 borehole is located in the Jongeis mining sector of the Santa Susana Basin (SSB), and has been palynostratigraphically studied. The SSB is a Carboniferous coal-bearing basin developed along the suture contact between the Ossa Morena Zone (OMZ) and the South Portuguese Zone (SPZ). | por |
dc.identifier.citation | Lopes, Gilda; Pereira, Zélia; Fernandes, Paulo; Wicander, Reed; Matos, João Xavier; Rosa, Diogo; Oliveira, José Tomás. The significance of reworked palynomorphs (middle Cambrian to Tournaisian) in the Visean Toca da Moura Complex (South Portugal). Implications for the geodynamic evolution of Ossa Morena Zone, Review of Palaeobotany and Palynology, 200, 1, 1-23, 2014 | por |
dc.identifier.issn | 00346667 | |
dc.identifier.other | AUT: PFE01874; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/5056 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.relation | Hydrocarbon source-rock potential of the Algarve Basin - Southern Portugal | |
dc.relation | PALYNOLOGY AND CARBON ISOTOPE STRATIGRAPHY OF THE ORDOVICIAN - SILURIAN ROCKS OF PORTUGAL: PALAEOGEOGRAPHIC AND PALAEOCLIMATIC IMPLICATIONS | |
dc.subject | Palynostratigraphy | por |
dc.subject | Reworked palynomorphs | por |
dc.subject | Carboniferous | por |
dc.subject | Paleozoic | por |
dc.subject | Variscan Orogeny | por |
dc.subject | Ossa Morena Zone | por |
dc.title | The significance of reworked palynomorphs (middle Cambrian to Tournaisian) in the Visean Toca da Moura Complex (South Portugal). Implications for the geodynamic evolution of Ossa Morena Zone | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Hydrocarbon source-rock potential of the Algarve Basin - Southern Portugal | |
oaire.awardTitle | PALYNOLOGY AND CARBON ISOTOPE STRATIGRAPHY OF THE ORDOVICIAN - SILURIAN ROCKS OF PORTUGAL: PALAEOGEOGRAPHIC AND PALAEOCLIMATIC IMPLICATIONS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCTE-GEX%2F72694%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F48534%2F2008/PT | |
oaire.citation.endPage | 23 | por |
oaire.citation.startPage | 1 | por |
oaire.citation.title | Review of Palaeobotany and Palynology | por |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Rodrigues Lopes | |
person.familyName | Fernandes | |
person.givenName | Gilda Maria | |
person.givenName | Paulo | |
person.identifier | 417492 | |
person.identifier | 422469 | |
person.identifier.ciencia-id | 051D-A133-65D9 | |
person.identifier.orcid | 0000-0002-6866-5127 | |
person.identifier.orcid | 0000-0003-4888-0230 | |
person.identifier.rid | J-6577-2014 | |
person.identifier.scopus-author-id | 57197129025 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 5cd06189-201b-4b3a-b8a7-d5c63941f17c | |
relation.isAuthorOfPublication | a2d98df3-a9c2-4364-a737-25b4e89df80b | |
relation.isAuthorOfPublication.latestForDiscovery | 5cd06189-201b-4b3a-b8a7-d5c63941f17c | |
relation.isProjectOfPublication | b98745c7-14a3-4770-a829-fa8aa0243f7c | |
relation.isProjectOfPublication | ef67f01e-7790-4b0f-bf92-9b01d90114ad | |
relation.isProjectOfPublication.latestForDiscovery | b98745c7-14a3-4770-a829-fa8aa0243f7c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The significance of reworked palynomorphs (middle Cambrian to Tournaisian) in the Visean Toca da Moura Complex (South Portugal).pdf
- Size:
- 7.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: