Publication
Protein folding in vivo is a non-equilibrium process
dc.contributor.author | Cruzeiro, Leonor | |
dc.date.accessioned | 2021-09-15T09:10:16Z | |
dc.date.available | 2021-09-15T09:10:16Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | Protein refolding experiments have led to the thermodynamics hypothesis according to which the native structures of proteins are uniquely defined by their primary sequences. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.issn | 2211-5463 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/17115 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.title | Protein folding in vivo is a non-equilibrium process | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 176 | pt_PT |
oaire.citation.startPage | 176 | pt_PT |
oaire.citation.title | FEBS OPEN BIO | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Cruzeiro | |
person.givenName | Leonor | |
person.identifier.ciencia-id | C311-10DA-724F | |
person.identifier.orcid | 0000-0001-7958-6435 | |
person.identifier.rid | D-3218-2012 | |
person.identifier.scopus-author-id | 6701858633 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 1543323c-3a24-4a44-a968-d2e90cce2f5b | |
relation.isAuthorOfPublication.latestForDiscovery | 1543323c-3a24-4a44-a968-d2e90cce2f5b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abstract-09-14-2021.pdf
- Size:
- 66.54 KB
- Format:
- Adobe Portable Document Format