Publication
Life-cycle assessment of decentralized solutions for wastewater treatment in small communities
dc.contributor.author | Lourenço, Nelson | |
dc.contributor.author | Nunes, L. | |
dc.date.accessioned | 2021-09-29T08:35:47Z | |
dc.date.available | 2021-09-29T08:35:47Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | This study benchmarks vermifiltration (VF) as secondary wastewater treatment in three natured-based decentralized treatment plants using life-cycle assessment. The comparison is justified by the comparatively easier and cheaper operation of VF when compared to more traditional technologies, including small rate infiltration (SRI), constructed wetlands (CW), and activated sludge (AS). Standard life cycle assessment was used and applied to three case-studies located in southern Europe. Material intensity during construction was highest for VF, but impacts during operation were lower, compensating those of the other phases. Impacts during the construction phase far outweigh those of operation and dismantling for facilities using constructed wetlands and activated sludge, when the number of served inhabitants is small, and due to lack of economies of scale. VF used as secondary treatment showed to contribute to reduce the environmental impacts, mainly in constructed wetlands and activated sludge. The replacement of CW by VF seems to bring important environmental benefits in most impact categories, in particular in the construction phase. The replacement by VF in facilities with SRI seems to result in the improvement of some of the impact categories, in particular in the operation phase. As for dismantling, no conclusive results were obtained. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.2166/wst.2021.379 | pt_PT |
dc.identifier.eissn | 1996-9732 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/17168 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IWA Publishing | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Activated sludge | pt_PT |
dc.subject | Constructed wetlands | pt_PT |
dc.subject | LCA | pt_PT |
dc.subject | Slow rate filtration | pt_PT |
dc.subject | Vermifiltration | pt_PT |
dc.title | Life-cycle assessment of decentralized solutions for wastewater treatment in small communities | pt_PT |
dc.title.alternative | Avaliação do ciclo de vida de soluções descentralizadas para tratamento de águas residuais em pequenas comunidades | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Water Science and Technology | pt_PT |
person.familyName | Lourenço | |
person.familyName | Nunes | |
person.givenName | Nelson | |
person.givenName | Luís | |
person.identifier | 93800 | |
person.identifier.ciencia-id | 3112-1FCD-6685 | |
person.identifier.orcid | 0000-0001-5529-7401 | |
person.identifier.orcid | 0000-0001-5606-970X | |
person.identifier.rid | M-4647-2013 | |
person.identifier.scopus-author-id | 7102529511 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | aa50934c-5ced-41ce-8396-f4b915452dc4 | |
relation.isAuthorOfPublication | d32d0ac6-6cb6-4f03-afcf-3c80978d469f | |
relation.isAuthorOfPublication.latestForDiscovery | aa50934c-5ced-41ce-8396-f4b915452dc4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Life-cycle assessment of decentralized solutions for wastewater treatment in small.pdf
- Size:
- 424.55 KB
- Format:
- Adobe Portable Document Format