Publication
Poly(butylene succinate)-based composites with technical and extracted lignins from wood residues
dc.contributor.author | Melro, Elodie | |
dc.contributor.author | Duarte, Hugo | |
dc.contributor.author | Eivazi, Alireza | |
dc.contributor.author | Costa, Carolina | |
dc.contributor.author | Faleiro, Maria Leonor | |
dc.contributor.author | Rosa Da Costa, Ana | |
dc.contributor.author | Antunes, Filipe E. | |
dc.contributor.author | Valente, Artur J. M. | |
dc.contributor.author | Romano, Anabela | |
dc.contributor.author | Norgren, Magnus | |
dc.contributor.author | Medronho, Bruno | |
dc.date.accessioned | 2024-02-19T10:18:28Z | |
dc.date.available | 2024-02-19T10:18:28Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Poly(butylene succinate) (PBS) has been drawing attention as a reliable biodegradable and sustainable alternative to synthetic petroleum-based polymers. In this study, PBS-lignin composites were developed using a recently extracted lignin (LA-lignin) from pine wood residues employing an innovative sustainable approach. These composites were systematically compared with PBS-based composites formed with commonly used technical lignins. The molecular weight of the lignins was evaluated, along with various structural and performance-related properties. The LA-lignin/PBS composites display a remarkably low water solubility (ca. < 2%), water uptake (ca. 100 degrees). Moreover, the rigidity and thermal stability of the LA-lignin-PBS composites were higher than those of the systems formed with technical lignins. Although all composites studied present remarkable antioxidant features, the novel LA-lignin-PBS systems stand out in terms of antiadhesion activity against both Gram-positive and Gram-negative bacteria. Overall, the systematic analysis performed in this work regarding the impact of various lignins on the formed PBS composites enables a better understanding of the essential structural and compositional lignin features for achieving biobased materials with superior properties. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1021/acsapm.3c02103 | pt_PT |
dc.identifier.issn | 2637-6105 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/20407 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | American Chemical Society | pt_PT |
dc.relation | Mediterranean Institute for Agriculture, Environment and Development | |
dc.relation | Development of efficient selective separation methods for Agroflorestal biomass fractionation: From intermolecular interactions to new lignin-based Materials of Added Value. | |
dc.relation | Not Available | |
dc.relation | REviving AgroFLOrestal RESidues: From Intermolecular Interactions in Natural Polyphenols to Novel Biomaterials of Added Value. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Biocomposites | pt_PT |
dc.subject | Bio-PBS | pt_PT |
dc.subject | Poly(butylene succinate)-lignin composites | pt_PT |
dc.subject | Wood residues | pt_PT |
dc.subject | Levulinic acid-based solvent | pt_PT |
dc.title | Poly(butylene succinate)-based composites with technical and extracted lignins from wood residues | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Mediterranean Institute for Agriculture, Environment and Development | |
oaire.awardTitle | Development of efficient selective separation methods for Agroflorestal biomass fractionation: From intermolecular interactions to new lignin-based Materials of Added Value. | |
oaire.awardTitle | Not Available | |
oaire.awardTitle | REviving AgroFLOrestal RESidues: From Intermolecular Interactions in Natural Polyphenols to Novel Biomaterials of Added Value. | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05183%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F132835%2F2017/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2018/CEECIND%2F01014%2F2018%2FCP1540%2FCT0002/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FAGR-TEC%2F4814%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017/PTDC%2FASP-SIL%2F30619%2F2017/PT | |
oaire.citation.endPage | 1181 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 1169 | pt_PT |
oaire.citation.title | ACS Applied Polymer Materials | pt_PT |
oaire.citation.volume | 6 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | CEEC IND 2018 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017 | |
person.familyName | Duarte | |
person.familyName | Faleiro | |
person.familyName | Rosa da Costa | |
person.familyName | Romano | |
person.familyName | Medronho | |
person.givenName | Hugo | |
person.givenName | Maria Leonor | |
person.givenName | Ana M | |
person.givenName | Anabela | |
person.givenName | Bruno | |
person.identifier | 252666 | |
person.identifier | 305029 | |
person.identifier.ciencia-id | 8416-555E-B56F | |
person.identifier.ciencia-id | 281D-5E01-F09A | |
person.identifier.ciencia-id | A418-A85E-5DB1 | |
person.identifier.ciencia-id | 8A18-7E9A-3B0E | |
person.identifier.ciencia-id | 6918-9AB3-8D22 | |
person.identifier.orcid | 0000-0001-6461-3541 | |
person.identifier.orcid | 0000-0002-3878-6948 | |
person.identifier.orcid | 0000-0003-0225-9537 | |
person.identifier.orcid | 0000-0002-7204-7428 | |
person.identifier.orcid | 0000-0003-0972-1739 | |
person.identifier.rid | E-2165-2012 | |
person.identifier.rid | P-5927-2014 | |
person.identifier.scopus-author-id | 6507927018 | |
person.identifier.scopus-author-id | 53986075100 | |
person.identifier.scopus-author-id | 56249997600 | |
person.identifier.scopus-author-id | 9940656700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | fb54c1ac-5e80-424a-acbe-989daacb3b14 | |
relation.isAuthorOfPublication | 5361e29a-3b79-4ce8-9f87-0c667d60588d | |
relation.isAuthorOfPublication | 0ca8c16f-6881-4662-bafc-cc51c5ce8d88 | |
relation.isAuthorOfPublication | e3343b60-17d3-4f5e-a2bf-06f26da69206 | |
relation.isAuthorOfPublication | 4c03571a-93da-4504-8acf-c74326449852 | |
relation.isAuthorOfPublication.latestForDiscovery | 4c03571a-93da-4504-8acf-c74326449852 | |
relation.isProjectOfPublication | 823bd652-ee6c-4479-91c5-06095bc37e9c | |
relation.isProjectOfPublication | 590faa70-d96a-44dc-aac8-d600a7d8953f | |
relation.isProjectOfPublication | 97a56d73-fd64-4ad0-af9b-a40e0e0fb9ac | |
relation.isProjectOfPublication | f2cafe0f-12e3-4838-9f5f-2643aeca5129 | |
relation.isProjectOfPublication | 39880359-0b61-4772-9bc9-dcaf05c9f4c9 | |
relation.isProjectOfPublication.latestForDiscovery | f2cafe0f-12e3-4838-9f5f-2643aeca5129 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- melro-et-al-2024-poly(butylene-succinate)-based-composites-with-technical-and-extracted-lignins-from-wood-residues.pdf
- Size:
- 8.57 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: