Publication
First record of the nudibranch tenellia adspersa (Nordmann, 1845) in Portugal, associated with the invasive hydrozoan cordylophora caspia (Pallas, 1771)
dc.contributor.author | Encarnação, João | |
dc.contributor.author | Seyer, Thomas | |
dc.contributor.author | Teodosio, Maria | |
dc.contributor.author | Leitão, Francisco | |
dc.date.accessioned | 2020-09-10T14:31:03Z | |
dc.date.available | 2020-09-10T14:31:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The estuarine nudibranch Tenellia adspersa (Nordmann, 1845) was recorded for the first time in Portugal, while sampling for fouling fauna of artificial structures along the salinity gradient of the Guadiana estuary (SW Iberian Peninsula). Two specimens were found in association with the invasive hydrozoan Cordylophora caspia (Pallas, 1771) and kept in the laboratory for taxonomy purposes. After two days, batches of eggs were seen in C. caspia branches, while the nudibranchs were also actively feeding on the hydrozoan polyps. The fast generation times of T. adspersa, along with its food preference for C. caspia, might suggest a positive role of the nudibranch on controlling this invasive hydrozoan in the Guadiana estuary. Introduction routes and facilitation interactions are discussed. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/d12060214 | pt_PT |
dc.identifier.issn | 1424-2818 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/14710 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | The new aquatic fauna of southern Portugal and their potential as economic resources: a collaborative merge between science and society | |
dc.relation | Towards an integrated approach to enhance predictive accuracy of jellyfish impact on coastal marine ecosystems | |
dc.relation | Algarve Centre for Marine Sciences | |
dc.relation | Not Available | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Heterobranchia | pt_PT |
dc.subject | Invasive species | pt_PT |
dc.subject | Biological control | pt_PT |
dc.subject | Nudibranch | pt_PT |
dc.subject | Sea slug | pt_PT |
dc.subject | Estuarine | pt_PT |
dc.subject | Tenellia | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Facilitation | pt_PT |
dc.title | First record of the nudibranch tenellia adspersa (Nordmann, 1845) in Portugal, associated with the invasive hydrozoan cordylophora caspia (Pallas, 1771) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | The new aquatic fauna of southern Portugal and their potential as economic resources: a collaborative merge between science and society | |
oaire.awardTitle | Towards an integrated approach to enhance predictive accuracy of jellyfish impact on coastal marine ecosystems | |
oaire.awardTitle | Algarve Centre for Marine Sciences | |
oaire.awardTitle | Not Available | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F140556%2F2018/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/Projetos de Investigação Científica e Desenvolvimento Tecnológico - 2014 (P2020)/PTDC%2FMAR-BIO%2F0440%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04326%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/DL 57%2F2016/DL 57%2F2016%2FCP1361%2FCT0008/PT | |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 214 | pt_PT |
oaire.citation.title | Diversity | pt_PT |
oaire.citation.volume | 12 | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | Projetos de Investigação Científica e Desenvolvimento Tecnológico - 2014 (P2020) | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | DL 57/2016 | |
person.familyName | da Silva Encarnação | |
person.familyName | Teodosio | |
person.familyName | Leitão | |
person.givenName | João Pedro | |
person.givenName | Maria | |
person.givenName | Francisco | |
person.identifier | 620214 | |
person.identifier.ciencia-id | E713-A69D-8FBD | |
person.identifier.ciencia-id | AF10-647B-65FB | |
person.identifier.ciencia-id | 3E1C-DBC2-42D5 | |
person.identifier.orcid | 0000-0003-2105-6639 | |
person.identifier.orcid | 0000-0002-0939-9885 | |
person.identifier.orcid | 0000-0003-4983-9782 | |
person.identifier.rid | B-5077-2013 | |
person.identifier.rid | M-3980-2013 | |
person.identifier.scopus-author-id | 56196396700 | |
person.identifier.scopus-author-id | 7003991946 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 847b6fc7-5a3a-4d95-a8ac-cef4121b42ca | |
relation.isAuthorOfPublication | b39b2d6d-d6f5-4130-a9b9-4e7624d44676 | |
relation.isAuthorOfPublication | b138ce56-d033-450e-98a4-2bcb19f4a34e | |
relation.isAuthorOfPublication.latestForDiscovery | b39b2d6d-d6f5-4130-a9b9-4e7624d44676 | |
relation.isProjectOfPublication | 837135d8-b806-4bf5-8034-e38e6b617389 | |
relation.isProjectOfPublication | 6860dc18-4f3a-43f2-8d62-764a447c1419 | |
relation.isProjectOfPublication | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f | |
relation.isProjectOfPublication | 8fa0112e-8e78-4b3e-a865-0844af81a2e3 | |
relation.isProjectOfPublication.latestForDiscovery | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f |
Files
Original bundle
1 - 1 of 1