Publication
Assessment of medication adherence and regimen complexity in hypertensive patients
| dc.contributor.author | Espírito Santo, Margarida | |
| dc.contributor.author | Dias, Telma | |
| dc.contributor.author | Nascimento, Tânia | |
| dc.date.accessioned | 2019-02-01T14:11:46Z | |
| dc.date.available | 2019-02-01T14:11:46Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The high prevalence of hypertension (HT) in Portugal shows a target for reducing morbidity and mortality from cardiovascular diseases. Non-adherence to medication is probably an important cause of treatment failure. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.1/12319 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Revista de Saúde Pública | pt_PT |
| dc.subject | Medication adherence | pt_PT |
| dc.subject | Assessment | pt_PT |
| dc.subject | Regimen complexity | pt_PT |
| dc.title | Assessment of medication adherence and regimen complexity in hypertensive patients | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Leiria, Portugal | pt_PT |
| oaire.citation.endPage | 61 | pt_PT |
| oaire.citation.startPage | 61 | pt_PT |
| oaire.citation.title | 2nd IPLeiria Internacional Health Congress | pt_PT |
| oaire.citation.volume | 48 | pt_PT |
| person.familyName | Neto Espírito-Santo | |
| person.givenName | Margarida de Fátima | |
| person.identifier.ciencia-id | 6215-22B3-56BF | |
| person.identifier.orcid | 0000-0002-2200-0015 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 34f3dbba-01c4-4cb3-b3a9-f6d05fac2753 | |
| relation.isAuthorOfPublication.latestForDiscovery | 34f3dbba-01c4-4cb3-b3a9-f6d05fac2753 |
