Publication
Can we predict personality in fish? searching for consistency over time and across contexts
dc.contributor.author | Castanheira, Maria Filipa | |
dc.contributor.author | Herrera, Marcelino | |
dc.contributor.author | Costas, Benjamin | |
dc.contributor.author | Conceicao, Luis E. C. | |
dc.contributor.author | Martins, Catarina I. M. | |
dc.date.accessioned | 2018-12-07T14:52:34Z | |
dc.date.available | 2018-12-07T14:52:34Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | The interest in animal personality, broadly defined as consistency of individual behavioural traits over time and across contexts, has increased dramatically over the last years. Individual differences in behaviour are no longer recognised as noise around a mean but rather as adaptive variation and thus, essentially, raw material for evolution. Animal personality has been considered evolutionary conserved and has been shown to be present in all vertebrates including fish. Despite the importance of evolutionary and comparative aspects in this field, few studies have actually documented consistency across situations in fish. In addition, most studies are done with individually housed fish which may pose additional challenges when interpreting data from social species. Here, we investigate, for the first time in fish, whether individual differences in behavioural responses to a variety of challenges are consistent over time and across contexts using both individual and grouped-based tests. Twenty-four juveniles of Gilthead seabream Sparus aurata were subjected to three individual-based tests: feed intake recovery in a novel environment, novel object and restraining and to two group-based tests: risk-taking and hypoxia. Each test was repeated twice to assess consistency of behavioural responses over time. Risk taking and escape behaviours during restraining were shown to be significantly consistent over time. In addition, consistency across contexts was also observed: individuals that took longer to recover feed intake after transfer into a novel environment exhibited higher escape attempts during a restraining test and escaped faster from hypoxia conditions. These results highlight the possibility to predict behaviour in groups from individual personality traits. | |
dc.description.sponsorship | European Commission [265957 COPEWELL]; European Social Fund of Andalusia; Foundation for Science and Technology, Portugal [SFRH/BPD/77210/2011] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1371/journal.pone.0062037 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11121 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Public Library of Science | |
dc.relation | A new integrative framework for the study of fish welfare based on the concepts of allostasis, appraisal and coping styles | |
dc.relation | INTERACTIVE EFFECTS OF FISH MEAL REPLACEMENT BY PLANT PROTEIN SOURCES AND NOVEL IMMUNOSTIMULATING NUTRIENTS ON INNATE IMMUNE MECHANISMS AND DISEASE RESISTANCE IN FISH: TOWARDS FUNCTIONAL AND SUSTAINABLE FEEDS | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Stress-coping styles | |
dc.subject | Trout Oncorhynchus-Mykiss | |
dc.subject | Rainbow-Trout | |
dc.subject | Behavioral syndromes | |
dc.subject | Heritable variation | |
dc.subject | Disease resistance | |
dc.subject | Animal personality | |
dc.subject | Neural plasticity | |
dc.subject | Nile Tilapia | |
dc.subject | Responses | |
dc.title | Can we predict personality in fish? searching for consistency over time and across contexts | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | A new integrative framework for the study of fish welfare based on the concepts of allostasis, appraisal and coping styles | |
oaire.awardTitle | INTERACTIVE EFFECTS OF FISH MEAL REPLACEMENT BY PLANT PROTEIN SOURCES AND NOVEL IMMUNOSTIMULATING NUTRIENTS ON INNATE IMMUNE MECHANISMS AND DISEASE RESISTANCE IN FISH: TOWARDS FUNCTIONAL AND SUSTAINABLE FEEDS | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/265957/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F77210%2F2011/PT | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | e62037 | |
oaire.citation.title | PLoS ONE | |
oaire.citation.volume | 8 | |
oaire.fundingStream | FP7 | |
person.familyName | Castanheira | |
person.givenName | Maria Filipa | |
person.identifier.orcid | 0000-0001-5901-4077 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 478e6c75-7e85-4b20-95f6-486ff4b3ac32 | |
relation.isAuthorOfPublication.latestForDiscovery | 478e6c75-7e85-4b20-95f6-486ff4b3ac32 | |
relation.isProjectOfPublication | 19a75e7e-7ad9-4828-bc77-8fd65e03afcb | |
relation.isProjectOfPublication | 072ad6c8-819e-42d5-9b9a-306eca8e466e | |
relation.isProjectOfPublication.latestForDiscovery | 19a75e7e-7ad9-4828-bc77-8fd65e03afcb |
Files
Original bundle
1 - 1 of 1