Publication
Tunning processes for organic matter removal from slaughterhouse wastewater treated by immediate one-step lime precipitation and atmospheric carbonation
dc.contributor.author | Simão Madeira, Luís Miguel | |
dc.contributor.author | Almeida, Adelaide | |
dc.contributor.author | Rosa Da Costa, Ana | |
dc.contributor.author | Mestre, Ana S. | |
dc.contributor.author | Carvalho, Fátima | |
dc.contributor.author | Ribau Teixeira, Margarida | |
dc.date.accessioned | 2024-02-06T14:13:52Z | |
dc.date.available | 2024-02-06T14:13:52Z | |
dc.date.issued | 2023-10 | |
dc.description.abstract | Adsorption using unmodified/modified commercial activated carbons and constructed wetlands (CW) planted with Vetiveria zizanioides were evaluated as tuning processes for lowering chemical oxygen demand (COD) from slaughterhouse wastewater pretreated by the integrated process of immediate one-step lime precipitation and atmospheric carbonation. Powdered and granular activated carbons (PAC and GAC), and PAC and GAC incorporated with iron oxide nanoparticles (PACMAG and GACMAG) were used. COD removal using different adsorbent separation methods (i.e., sedimentation, filtration, or magnetic separation) was also evaluated. The adsorption results indicated that the best adsorbent doses and contact times of the studied adsorbents were 70 g L-1 and 5 min for PAC and PACMAG, and 60 g L-1 and 60 min for GAC and GACMAG. Under optimized conditions, GAC (75.7 +/- 1.0%) and GACMAG (73.5 +/- 2.1%) were more efficient than PAC (59.7 +/- 1.0%) and PACMAG (59.0 +/- 0.0%) in removing COD. The incorporation of iron oxide nanoparticles in GAC and PAC did not affect the adsorption of COD. The Temkin model was the best isotherm model found for PAC and PACMAG, while for GAC and GACMAG was the BET model. Pseudo-order n kinetic model was the best kinetic model found for all the adsorbents tested. There were no significant differences in the removal of COD between filtration and magnetic separations. Phytoremediation results indicated that increased COD removal efficiency occurred when the applied COD mass load decreased or when the bed depth was increased. Maximum COD removals of around 89.9-95.0% were achieved. Vetiveria zizanioides showed no signs of toxicity throughout the trials. | pt_PT |
dc.description.sponsorship | Aguas do Algarve, S.A (Portugal) SORBOPOR MV 118/P | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.jece.2023.110450 | pt_PT |
dc.identifier.eissn | 2213-3437 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/20375 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Centro de Química Estrutural | |
dc.relation | Institute of Molecular Sciences | |
dc.relation | Not Available | |
dc.relation | VALORTECWATER - Valorization of slaughterhouse wastewater for the plant production using different eco-innovative technologies. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Adsorption Iron oxide nanoparticles | pt_PT |
dc.subject | Iron oxide nanoparticles | pt_PT |
dc.subject | AActivated carbon | pt_PT |
dc.subject | Phytoremediation | pt_PT |
dc.subject | Vetiveria zizanioides | pt_PT |
dc.title | Tunning processes for organic matter removal from slaughterhouse wastewater treated by immediate one-step lime precipitation and atmospheric carbonation | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centro de Química Estrutural | |
oaire.awardTitle | Institute of Molecular Sciences | |
oaire.awardTitle | Not Available | |
oaire.awardTitle | VALORTECWATER - Valorization of slaughterhouse wastewater for the plant production using different eco-innovative technologies. | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00100%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0056%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F01371%2F2017%2FCP1387%2FCT0013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F137209%2F2018/PT | |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 110450 | pt_PT |
oaire.citation.title | Journal of Environmental Chemical Engineering | pt_PT |
oaire.citation.volume | 11 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | CEEC IND 2017 | |
oaire.fundingStream | OE | |
person.familyName | Madeira | |
person.familyName | Rosa da Costa | |
person.familyName | Ribau Teixeira | |
person.givenName | Luís Miguel Simão | |
person.givenName | Ana M | |
person.givenName | Margarida | |
person.identifier | 305029 | |
person.identifier.ciencia-id | A214-0A87-64EC | |
person.identifier.ciencia-id | A418-A85E-5DB1 | |
person.identifier.ciencia-id | 9111-87FB-26AA | |
person.identifier.orcid | 0000-0001-7674-8881 | |
person.identifier.orcid | 0000-0003-0225-9537 | |
person.identifier.orcid | 0000-0002-2153-3282 | |
person.identifier.rid | E-2165-2012 | |
person.identifier.rid | B-9012-2012 | |
person.identifier.scopus-author-id | 55760206500 | |
person.identifier.scopus-author-id | 53986075100 | |
person.identifier.scopus-author-id | 8988625600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8cd36da9-81c2-4d06-ba84-bdcc2a5a6925 | |
relation.isAuthorOfPublication | 0ca8c16f-6881-4662-bafc-cc51c5ce8d88 | |
relation.isAuthorOfPublication | adfcbe65-54a7-4cce-b874-bb8e2bdc6167 | |
relation.isAuthorOfPublication.latestForDiscovery | 8cd36da9-81c2-4d06-ba84-bdcc2a5a6925 | |
relation.isProjectOfPublication | df39fd72-bd68-4aaf-8b89-25d17b8c5ebd | |
relation.isProjectOfPublication | d53ccdb3-ac58-4a26-8444-4b0ccd9621bc | |
relation.isProjectOfPublication | c89c63aa-28ad-4b40-88c9-9e26f7f2dc6f | |
relation.isProjectOfPublication | 0b416b15-98c3-4304-af29-2ef7bce67641 | |
relation.isProjectOfPublication.latestForDiscovery | d53ccdb3-ac58-4a26-8444-4b0ccd9621bc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tunning processes for organic matter removal from slaughterhouse wastewater treated by immediate one-step lime precipitation and atmospheric carbonation.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: