Publication
Application of the focused beam reflectance measurement method (FBRM) to the characterization of plant cells in suspension culture
dc.contributor.author | Jeffers, Paul | |
dc.contributor.author | Raposo, Sara | |
dc.contributor.author | Lima-Costa, Maria Emília | |
dc.contributor.author | Kieran, Patricia | |
dc.contributor.author | Glennon, Brian | |
dc.date.accessioned | 2014-07-23T14:44:16Z | |
dc.date.available | 2014-07-23T14:44:16Z | |
dc.date.issued | 2003 | |
dc.date.updated | 2014-07-23T08:35:08Z | |
dc.description.abstract | The ability to determine biomass levels and organism morphological characteristics is of importance in many bioprocesses. | por |
dc.identifier.citation | Jeffers, P. T.; Raposo, S.; Lima-Costa, M. E.; Kieran, P.; Glennon, B.Application of the focused beam reflectance measurement method (FBRM) to the characterization of plant cells in suspension culture, Abstracts of Papers of the American Chemical Society, 225, --, U188-U188, 2003. | por |
dc.identifier.issn | 0065-7727 | |
dc.identifier.other | AUT: SRA01180; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/4823 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Plant cells | por |
dc.title | Application of the focused beam reflectance measurement method (FBRM) to the characterization of plant cells in suspension culture | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 188 | por |
oaire.citation.startPage | 188 | por |
oaire.citation.title | Abstracts of Papers of the American Chemical Society | por |
oaire.citation.volume | 225 | por |
person.familyName | Raposo | |
person.familyName | Lima Costa | |
person.givenName | Sara | |
person.givenName | Maria Emília | |
person.identifier.ciencia-id | F010-54F2-9E30 | |
person.identifier.orcid | 0000-0001-5344-7349 | |
person.identifier.orcid | 0000-0002-4433-5756 | |
person.identifier.rid | L-3673-2013 | |
person.identifier.scopus-author-id | 7801639810 | |
person.identifier.scopus-author-id | 7003633118 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 035b3010-5f47-4700-b196-402970ff2a69 | |
relation.isAuthorOfPublication | 6eb9b8a6-dd51-4ace-809b-7d7de9cdfe36 | |
relation.isAuthorOfPublication.latestForDiscovery | 6eb9b8a6-dd51-4ace-809b-7d7de9cdfe36 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Application of the focused beam reflectance measurement method to the characterization of plant cells in suspension culture.pdf
- Size:
- 86.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: