Publication
Non-linear finite element analysis of thin composite structures
dc.contributor.author | Moita, José Mateus Simões | pt_PT |
dc.contributor.author | Soares, Cristovão M. Mota | pt_PT |
dc.contributor.author | Soares, Carlos A. Mota | pt_PT |
dc.date.accessioned | 2009-02-13T17:09:35Z | |
dc.date.available | 2009-02-13T17:09:35Z | |
dc.date.issued | 1997 | |
dc.description.abstract | A non-conforming three-node triangular finite element with 18 degree of freedom, is used in conjugation with the Kirchhoff theory for the non-linear analysis of thin composite plate-shell structure. The formulation of the geometrically non-linear analysis is based on an updated Lagrangian formulation associated with the Newton-Raphson iterative technique, which incorporates an automatic arc-length control procedure. | pt_PT |
dc.format | application/pdf | pt_PT |
dc.identifier.citation | ICCM-11 PROCEEDINGS ICCM-11 Proceedings. - Australia, 1997. - VoI. 6, p. 808-818 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.1/103 | |
dc.language.iso | eng | pt_PT |
dc.relation.uri | http://www.bib.ualg.pt/artigos/DocentesEST/MOINonLiFin.pdf | pt_PT |
dc.rights.uri | openAccess | en |
dc.subject | Elementos finitos | pt_PT |
dc.subject | 620 | pt_PT |
dc.subject | Non-linear analysis | pt_PT |
dc.subject | Finite elements | pt_PT |
dc.subject | Multilaminate shells | pt_PT |
dc.title | Non-linear finite element analysis of thin composite structures | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1