Publication
Feasibility of confined masonry design in Azores
dc.contributor.author | Braga, Alfredo Manuel Gonçalves Silva | |
dc.contributor.author | Estêvão, João Manuel Carvalho | |
dc.date.accessioned | 2015-11-27T17:03:29Z | |
dc.date.available | 2015-11-27T17:03:29Z | |
dc.date.issued | 2008-07 | |
dc.description.abstract | In the recent years, small size buildings built with resistant confined masonry demonstrated an acceptable behaviour due to earthquakes actions. On the other hand, many experimental studies have been corroborating these findings. As proved in recent work, and according to the Eurocodes, the security can not be accomplished when using confined masonry made with Portuguese traditional clay units. In this context, the aim of the present work was to determine the feasibility of construction using confined masonry, in small buildings, made with hollow aggregate concrete units and designed according to Eurocodes 6 and 8. These results can be relevant for the Azores because this type of construction is still being used in the region. The structural evaluation of the dwellings is supported on tests made at the laboratories of Civil Engineering Department of University of Algarve, mainly to characterize the shear strength of masonry. The contribution of cement render to the shear resistance of confined masonry was also verified. | pt_PT |
dc.identifier.other | AUT: JES00807; ABR01873; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/7185 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.subject | Confined masonry | pt_PT |
dc.subject | Resistant walls | pt_PT |
dc.subject | Shear strength test | pt_PT |
dc.subject | Render contribution | pt_PT |
dc.title | Feasibility of confined masonry design in Azores | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Açores, Portugal | pt_PT |
oaire.citation.title | International Seminar on Seismic Risk and Rehabilitation of Stone Masonry Housing, Azores 1998 | pt_PT |
person.familyName | Manuel Gonçalves da Silva Braga | |
person.familyName | Estêvão | |
person.givenName | Alfredo | |
person.givenName | João Manuel Carvalho | |
person.identifier | Lh0jYe0AAAAJ&hl | |
person.identifier.ciencia-id | 9317-E402-95CC | |
person.identifier.ciencia-id | 001A-8761-A164 | |
person.identifier.orcid | 0000-0002-8868-8879 | |
person.identifier.orcid | 0000-0002-7356-9893 | |
person.identifier.scopus-author-id | 56268965500 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 1e96d0a1-fb96-49be-a1de-644f6ddf6dc6 | |
relation.isAuthorOfPublication | 39e5f28b-fdf6-4823-b622-87f4177dd013 | |
relation.isAuthorOfPublication.latestForDiscovery | 39e5f28b-fdf6-4823-b622-87f4177dd013 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feasibility of Confined Masonry Design in Azores.pdf
- Size:
- 346.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: