Publication
Zygoparity and sex steroid hormone profiles in bluemouth Helicolenus dactylopterus
dc.contributor.author | Sequeira, V. | |
dc.contributor.author | Couto, Elsa | |
dc.contributor.author | Neves, A. | |
dc.contributor.author | Vieira, A. R. | |
dc.contributor.author | Paiva, R. B. | |
dc.contributor.author | Canario, A.V.M. | |
dc.contributor.author | Gordo, L. S. | |
dc.date.accessioned | 2019-11-20T15:07:38Z | |
dc.date.available | 2019-11-20T15:07:38Z | |
dc.date.issued | 2017-05 | |
dc.description.abstract | Two hundred and seven individuals (103 females and 104 males) of bluemouth Helicolenus dactylopterus (Scorpaeniformes, Sebastidae), a commercially important deep-water species with an unusual reproductive strategy, from the eastern Atlantic Ocean ranging from 13<bold></bold>9 to 37<bold></bold>5 cm total length (L-T) were analysed from September 2011 to October 2012. The analysis included gonad maturity phases and blood-plasma levels of oestradiol-17 (E-2), 11-ketotestosterone (11-KT) and 17,20-dihydroxypregn-4-en-3-one (17,20-P). Results confirmed the existence of an annual reproductive cycle with asynchrony between females and males and a spawning season from January to May. A pronounced peak in 17,20-P in October for both sexes was associated with possible mating behaviour and recent copula. Levels of E-2 increased preceding the elevation of the gonado-somatic index during ovarian growth and were lower during regression and regeneration. The frequency distribution of oocyte-embryonic stages and variation of hormone levels suggest the existence of daily rhythms. Fertilization was detected between 2000-0000 and 0800-1200 h and spawning took place throughout the day peaking between 2000 and 0000 h. The cyclic pattern of sex steroids and ovarian recruitment provides a new insight into the reproductive strategy of this species. | |
dc.description.sponsorship | Fundacao para a Ciencia e a Tecnologia SFRH/BPD/108917/2015, SFRH/BD/92769/2013 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1111/jfb.13299 | |
dc.identifier.issn | 0022-1112 | |
dc.identifier.issn | 1095-8649 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/13141 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Wiley | |
dc.relation | ESTUDO DAS ESTRATÉGIAS REPRODUTIVAS DE PEIXES DE PROFUNDIDADE ASSOCIADOS A MONTES SUBMARINOS | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Trout salmo-gairdneri | |
dc.subject | Reproductive-cycle | |
dc.subject | Oocyte growth | |
dc.subject | Fish | |
dc.subject | Fecundity | |
dc.subject | Sebastes | |
dc.subject | Spermatogenesis | |
dc.subject | Scorpaeniformes | |
dc.subject | Delaroche | |
dc.subject | Rockfish | |
dc.title | Zygoparity and sex steroid hormone profiles in bluemouth Helicolenus dactylopterus | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ESTUDO DAS ESTRATÉGIAS REPRODUTIVAS DE PEIXES DE PROFUNDIDADE ASSOCIADOS A MONTES SUBMARINOS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAR%2F04292%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F70200%2F2010/PT | |
oaire.citation.endPage | 2169 | |
oaire.citation.issue | 5 | |
oaire.citation.startPage | 2157 | |
oaire.citation.title | Journal of Fish Biology | |
oaire.citation.volume | 90 | |
oaire.fundingStream | 5876 | |
person.familyName | Couto | |
person.familyName | Canario | |
person.givenName | Elsa | |
person.givenName | Adelino | |
person.identifier | 143624 | |
person.identifier.ciencia-id | 1F1E-D3B3-F804 | |
person.identifier.orcid | 0000-0001-9336-9963 | |
person.identifier.orcid | 0000-0002-6244-6468 | |
person.identifier.rid | C-7942-2009 | |
person.identifier.scopus-author-id | 56568523700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | cc3f6bfd-86b1-45b2-a629-cddf25f1c828 | |
relation.isAuthorOfPublication | 5f6e51ee-9113-469e-8b9e-f30f2d452521 | |
relation.isAuthorOfPublication.latestForDiscovery | 5f6e51ee-9113-469e-8b9e-f30f2d452521 | |
relation.isProjectOfPublication | b84cb732-8d6b-43ff-974b-01c29a129290 | |
relation.isProjectOfPublication | 68965130-d7da-4aa4-9929-88219ad1b5d0 | |
relation.isProjectOfPublication.latestForDiscovery | b84cb732-8d6b-43ff-974b-01c29a129290 |
Files
Original bundle
1 - 1 of 1