Publication
T-wave propagation from the Pacific to the Atlantic: The 2020 Mw7.4 Kermadec Trench earthquake case
| dc.contributor.author | Oliveira, Tiago C. A. | |
| dc.contributor.author | Lin, Ying-Tsong | |
| dc.contributor.author | Kushida, Noriyuki | |
| dc.contributor.author | Jesus, Sergio | |
| dc.contributor.author | Nielsen, Peter | |
| dc.date.accessioned | 2022-01-10T11:19:33Z | |
| dc.date.available | 2022-01-10T11:19:33Z | |
| dc.date.issued | 2021-12 | |
| dc.description.abstract | An Mw7.4 submarine earthquake occurred in the Kermadec Trench, northeast of New Zealand, on 18 June, 2020. This powerful earthquake triggered energetic tertiary waves (T-waves) that propagated through the South Pacific Ocean into the South Atlantic Ocean, where the T-waves were recorded by a hydrophone station near Ascension Island, 15 127 km away from the epicenter. Different T-wave arrivals were identified during the earthquake period with arrival angles deviating from the geodesic path. A three-dimensional sound propagation model has been utilized to investigate the cause of the deviation and confirm the horizontal diffraction of the T-waves at the Drake Passage. VC 2021 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). [Editor: Gopu R Potty] | pt_PT |
| dc.description.sponsorship | N00014-21-1-2416; vDEC2020-0146 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1121/10.0008939 | pt_PT |
| dc.identifier.eissn | 2691-1191 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/17451 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Editora AIP | pt_PT |
| dc.relation | Centre for Environmental and Marine Studies | |
| dc.relation | Centre for Environmental and Marine Studies | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Difração | pt_PT |
| dc.title | T-wave propagation from the Pacific to the Atlantic: The 2020 Mw7.4 Kermadec Trench earthquake case | pt_PT |
| dc.title.alternative | Propagação de ondas T do Pacífico para o Atlântico: O caso do terremoto da Trincheira Kermadec 2020 | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Environmental and Marine Studies | |
| oaire.awardTitle | Centre for Environmental and Marine Studies | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50017%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50017%2F2020/PT | |
| oaire.citation.issue | 12 | pt_PT |
| oaire.citation.startPage | 126001 | pt_PT |
| oaire.citation.title | JASA Express Letters | pt_PT |
| oaire.citation.volume | 1 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Jesus | |
| person.givenName | Sergio | |
| person.identifier.orcid | 0000-0002-6021-1761 | |
| person.identifier.scopus-author-id | 7003729485 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | e0226ece-3767-4beb-ab80-868e8897c14a | |
| relation.isAuthorOfPublication.latestForDiscovery | e0226ece-3767-4beb-ab80-868e8897c14a | |
| relation.isProjectOfPublication | 8a6a1709-4374-4562-9853-faada5bcbc34 | |
| relation.isProjectOfPublication | 010db565-8f84-4215-8139-a43c6816c7a0 | |
| relation.isProjectOfPublication.latestForDiscovery | 010db565-8f84-4215-8139-a43c6816c7a0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-wave propagation from the Pacific to the Atlantic.pdf
- Size:
- 4.08 MB
- Format:
- Adobe Portable Document Format
