Publication
Innate feeding plasticity and animal prey support invasiveness of aquatic species in a southwestern European estuary
dc.contributor.author | da Silva Encarnação, João Pedro | |
dc.contributor.author | Dias, Ester | |
dc.contributor.author | Engelen, Aschwin | |
dc.contributor.author | Serrao, Ester A. | |
dc.contributor.author | Morais, Pedro | |
dc.contributor.author | Teodosio, Maria | |
dc.date.accessioned | 2025-01-28T12:02:49Z | |
dc.date.available | 2025-01-28T12:02:49Z | |
dc.date.issued | 2024-12 | en_US |
dc.date.updated | 2025-01-27T10:19:17Z | |
dc.description.abstract | Non-indigenous species often rely on trophic plasticity to adjust to available food sources and even to avoid interspecific competition while overcoming environmental constraints during the establishment phase and, eventually, as they become invasive. The Atlantic blue crab Callinectes sapidus Rathbun, 1896 is expanding quickly in southwestern Europe and northwestern Africa, raising concerns about its impacts. Its feeding ecology in non-native areas is poorly understood, so this study aimed to 1) unveil the diet and feeding strategy used by the Atlantic blue crab in a highly invaded European estuary, 2) evaluate if their invasiveness was facilitated by an invasion meltdown process concerning trophic facilitation, and 3) determine its trophic position. Metagenomic analyses of gut content and stable isotopes showed that the species relied on opportunistic and carnivorous feeding traits and preyed mainly on native animal species, such as fish, shrimps, and oysters. We did not observe evidence of a widespread invasion meltdown process through trophic facilitation mediated by other invaders. The Atlantic blue crab’s trophic niche overlapped with two native crab species, particularly the European green crab Carcinus maenas (Linnaeus, 1758), while it’s high trophic position (4.3 ± 0.5) reflected the reliance on animal prey. These evidence suggests that trophic plasticity likely contributed to the invasiveness of the Atlantic blue crab because of its ability to exploit readily available prey. The Atlantic blue crab metapopulation is expanding and increasing over a vast region, and unfortunately a series of cascading effects throughout the food web can still be expected, as observed elsewhere. | eng |
dc.description.sponsorship | ATLAZUL project (Poctep/Interreg 0755_ATLAZUL_6_E – Impulso da aliança litoral atlântica para o crescimento azul); COVID/BD/153280/2023; DL57/2016/CP1344/CT0021) | |
dc.description.version | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.doi | 10.1007/ s10530-024-03515-y | |
dc.identifier.slug | cv-prod-4283502 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/26677 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Springer | |
dc.relation | Algarve Centre for Marine Sciences | |
dc.relation | Algarve Centre for Marine Sciences | |
dc.relation | Centre for Marine and Environmental Research | |
dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
dc.relation | The new aquatic fauna of southern Portugal and their potential as economic resources: a collaborative merge between science and society | |
dc.rights.uri | N/A | |
dc.subject | Callinectes sapidus | |
dc.subject | Invasive species | |
dc.subject | Food web | |
dc.subject | Niche overlap | |
dc.subject | Stable isotopes | |
dc.subject | DNA sequencing | |
dc.title | Innate feeding plasticity and animal prey support invasiveness of aquatic species in a southwestern European estuary | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Algarve Centre for Marine Sciences | |
oaire.awardTitle | Algarve Centre for Marine Sciences | |
oaire.awardTitle | Centre for Marine and Environmental Research | |
oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
oaire.awardTitle | The new aquatic fauna of southern Portugal and their potential as economic resources: a collaborative merge between science and society | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04326%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04326%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0101%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04423%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04423%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F140556%2F2018/PT | |
oaire.citation.startPage | 49 | |
oaire.citation.title | Biological Invasions | en_US |
oaire.citation.volume | 27 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | da Silva Encarnação | |
person.familyName | Engelen | |
person.familyName | Serrao | |
person.familyName | Morais | |
person.familyName | Teodosio | |
person.givenName | João Pedro | |
person.givenName | Aschwin | |
person.givenName | Ester A. | |
person.givenName | Pedro | |
person.givenName | Maria | |
person.identifier | C-6686-2012 | |
person.identifier | 424141 | |
person.identifier.ciencia-id | E713-A69D-8FBD | |
person.identifier.ciencia-id | 911A-9A0C-744D | |
person.identifier.ciencia-id | 5B13-B26E-B1EC | |
person.identifier.ciencia-id | 1A19-7E90-8BDD | |
person.identifier.ciencia-id | AF10-647B-65FB | |
person.identifier.orcid | 0000-0003-2105-6639 | |
person.identifier.orcid | 0000-0002-9579-9606 | |
person.identifier.orcid | 0000-0003-1316-658X | |
person.identifier.orcid | 0000-0002-0861-5566 | |
person.identifier.orcid | 0000-0002-0939-9885 | |
person.identifier.rid | M-3432-2013 | |
person.identifier.rid | F-2815-2011 | |
person.identifier.rid | B-5077-2013 | |
person.identifier.scopus-author-id | 6701622770 | |
person.identifier.scopus-author-id | 7004093604 | |
person.identifier.scopus-author-id | 7005946306 | |
person.identifier.scopus-author-id | 56196396700 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.cv.cienciaid | AF10-647B-65FB | MARIA ALEXANDRA ANICA TEODÓSIO | |
rcaap.rights | openAccess | en_US |
relation.isAuthorOfPublication | 847b6fc7-5a3a-4d95-a8ac-cef4121b42ca | |
relation.isAuthorOfPublication | 33d5a223-f2c9-4c68-984f-9213f15a05b0 | |
relation.isAuthorOfPublication | 45ccfe90-155c-4d6f-9e86-8f0fd064005f | |
relation.isAuthorOfPublication | 1c722a09-343d-4191-9c67-ab86240a4708 | |
relation.isAuthorOfPublication | b39b2d6d-d6f5-4130-a9b9-4e7624d44676 | |
relation.isAuthorOfPublication.latestForDiscovery | 847b6fc7-5a3a-4d95-a8ac-cef4121b42ca | |
relation.isProjectOfPublication | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f | |
relation.isProjectOfPublication | 15f91d45-e070-47d8-b6b8-efd4de31d9a8 | |
relation.isProjectOfPublication | 794d4c77-c731-471e-bc96-5a41dcd3d872 | |
relation.isProjectOfPublication | 2918f082-1ced-47c5-a6ea-eff9b8eaca1f | |
relation.isProjectOfPublication | b2e68640-2978-4601-a400-c2eb842438da | |
relation.isProjectOfPublication | 837135d8-b806-4bf5-8034-e38e6b617389 | |
relation.isProjectOfPublication.latestForDiscovery | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.49 KB
- Format:
- Item-specific license agreed upon to submission
- Description: