Publication
Evaluation of proximate composition, antioxidant properties, and phylogenetic analysis of two edible seaweeds
dc.contributor.author | Rathinam, Raja | |
dc.contributor.author | Hemaiswarya, Shanmugam | |
dc.contributor.author | Sridhar, Sekaran | |
dc.contributor.author | Alagarsamy, Arun | |
dc.contributor.author | Ganesan, Venkatesan | |
dc.contributor.author | Elumalai, Sanniyasi | |
dc.contributor.author | Carvalho, Isabel S. | |
dc.date.accessioned | 2021-06-24T11:35:21Z | |
dc.date.available | 2021-06-24T11:35:21Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | The present study was evaluated for the proximate composition (moisture, carbohydrate, protein, and lipid contents) of two seaweedsGracilaria corticata(Rhodophyceaen) andHalimeda opuntia(Chlorophycean). Phylogenetic analysis based on the SSU (small subunit) rRNA ascertained their molecular identification. The results showed that the carbohydrate (5.72 +/- 0.05 g/100 g), protein (42.38 +/- 0.08 g/100 g), and total lipids (10.09 +/- 0.06 g/100 g) are elevated inG. corticatawhen compared toH. opuntia. H. opuntiahad a protein content of 3.51 +/- 0.072 g/100 g and higher moisture content (95 +/- 0.45 g/100 g). The methanolic extracts ofG. corticataandH. opuntiawere used to examine the antioxidants (viz. TPC, TFC, DPPH, and FRAP) and antidiabetic (alpha-glucosidase) properties. The antioxidant results of the methanolic extract ofG.corticataexhibited a higher amount of phenolic compounds (13.37 +/- 0.01 mg GAE/g dry wt.) compared toH. opuntia. But in the case of flavonoids,H.opuntiacontained a slightly higher amount of quercetin equivalent 9.56 +/- 0.26 mg/g dry wt. In FRAP,H.opuntiashowed an elevated level (62.02 mg TE/g dry wt). DPPH scavenging activity in the seaweed extracts were recorded in the following order:H.opuntiaandG.corticata. The amino acid content ofH.opuntiawas 0.097 +/- 0.56 (mg/g) and 0.086 +/- 0.42 (mg/g) was recorded inG.corticata. [GRAPHICS.] | |
dc.description.sponsorship | University of Algarve, Portugal | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1080/23080477.2020.1795338 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/16414 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Taylor & Francis | |
dc.subject | Antioxidant | |
dc.subject | Seaweeds | |
dc.subject | Alpha-glucosidase | |
dc.subject | Proximate analysis | |
dc.subject.other | Science & Technology | |
dc.title | Evaluation of proximate composition, antioxidant properties, and phylogenetic analysis of two edible seaweeds | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 100 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 95 | |
oaire.citation.title | Smart Science | |
oaire.citation.volume | 8 | |
person.familyName | Rathinam | |
person.familyName | Saraiva de Carvalho | |
person.givenName | Raja | |
person.givenName | Isabel Maria Marques | |
person.identifier.ciencia-id | 591A-3777-B036 | |
person.identifier.orcid | 0000-0002-8445-6034 | |
person.identifier.orcid | 0000-0001-8057-3404 | |
person.identifier.rid | M-8564-2013 | |
person.identifier.scopus-author-id | 16029399900 | |
person.identifier.scopus-author-id | 35995183800 | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | cf31fff2-143a-4f1f-ab45-7074ade0179b | |
relation.isAuthorOfPublication | af26e659-578b-4e5f-a649-384cd5e4f8e3 | |
relation.isAuthorOfPublication.latestForDiscovery | cf31fff2-143a-4f1f-ab45-7074ade0179b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Proximate Composition Antioxidant Properties and Phylogenetic Analysis of Two Edible Seaweeds.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format