Publication
Evaluation of antioxidant and anthelmintic properties of tithonia diversifolia extracts against gastrointestinal nematode eggs using in vitro assays
dc.contributor.author | Meza Ocampos, Griselda Asuncion | |
dc.contributor.author | Custódio, Luísa | |
dc.contributor.author | Mereles, Laura | |
dc.contributor.author | Ávila, Rocio | |
dc.contributor.author | Villalba, Domitila | |
dc.contributor.author | Llano Obregon, Ismael | |
dc.contributor.author | Sánchez Madsen, Fatima | |
dc.date.accessioned | 2025-10-04T09:11:15Z | |
dc.date.available | 2025-10-04T09:11:15Z | |
dc.date.issued | 2025-08-01 | |
dc.description.abstract | Parasitic diseases caused by gastrointestinal nematodes (GIN) are considered important limiting factors for livestock production worldwide, as they significantly compromise animal welfare and increase production costs. For years, parasite control has relied exclusively on the use of synthetic drugs. Resistance of GIN to commercial anthelmintics has been increasingly reported throughout the world. Therefore, alternative approaches have emerged for controlling GIN in farm animals, including the exploration of plants with bioactive potential. Tithonia diversifolia can be harvested year-round, and all parts of the plant have been used in folk medicine for a wide range of diseases. This study evaluated the in vitro antioxidant properties of water and 70% aqueous acetone extracts of T. diversifolia aerial parts, including leaves, branches, and flowers, using radical-based methods, and assessed its anthelmintic potential through a parasite model, employing the egg hatching assay (EHA) with water extracts. Additionally, the total polyphenolic content of the extracts was determined. These findings highlight T. diversifolia as a promising natural source of antioxidant and anthelmintic compounds. | eng |
dc.description.sponsorship | CEECIND/00425/2017 | |
dc.identifier.doi | 10.3791/67760 | |
dc.identifier.issn | 1940-087X | |
dc.identifier.uri | http://hdl.handle.net/10400.1/27791 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | MyJove Corporation | |
dc.relation | Algarve Centre for Marine Sciences | |
dc.relation | Algarve Centre for Marine Sciences | |
dc.relation | Centre for Marine and Environmental Research | |
dc.relation.ispartof | Journal of Visualized Experiments | |
dc.rights.uri | N/A | |
dc.title | Evaluation of antioxidant and anthelmintic properties of tithonia diversifolia extracts against gastrointestinal nematode eggs using in vitro assays | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Algarve Centre for Marine Sciences | |
oaire.awardTitle | Algarve Centre for Marine Sciences | |
oaire.awardTitle | Centre for Marine and Environmental Research | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04326%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04326%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0101%2F2020/PT | |
oaire.citation.endPage | 16 | |
oaire.citation.issue | 222 | |
oaire.citation.startPage | 10 | |
oaire.citation.title | Journal of Visualized Experiments | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Custódio | |
person.givenName | Luísa | |
person.identifier.ciencia-id | 791B-C560-AEA2 | |
person.identifier.orcid | 0000-0003-4338-7703 | |
person.identifier.rid | M-6101-2013 | |
person.identifier.scopus-author-id | 15831018900 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | f9cfed0f-6b67-413e-988c-ac7397183471 | |
relation.isAuthorOfPublication.latestForDiscovery | f9cfed0f-6b67-413e-988c-ac7397183471 | |
relation.isProjectOfPublication | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f | |
relation.isProjectOfPublication | 15f91d45-e070-47d8-b6b8-efd4de31d9a8 | |
relation.isProjectOfPublication | 794d4c77-c731-471e-bc96-5a41dcd3d872 | |
relation.isProjectOfPublication.latestForDiscovery | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jove-protocol-67760-evaluation-of-antioxidant-and-anthelmintic-properties-of-emtithonia-diversifoliaem-extracts-against-gastrointestinal-nematode-eggs-using-emin-vitroem-assays.pdf
- Size:
- 941.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: