Publication
Navigating uncertainty: enhancing hotel cancellation predictions with adaptive machine learning
| dc.contributor.author | Silvestre, Pedro | |
| dc.contributor.author | Antonio, Nuno | |
| dc.contributor.author | Carrasco, Paulo | |
| dc.date.accessioned | 2025-12-30T20:43:48Z | |
| dc.date.available | 2025-12-30T20:43:48Z | |
| dc.date.issued | 2025-12-13 | |
| dc.description.abstract | Accurately predicting hotel booking cancellations is critical for hotel management, especially during volatile periods such as the COVID-19 pandemic. Prior work demonstrated that machine-learning (ML) models perform well on historical data, yet few studies test robustness under severe disruption. We evaluate ML classifiers trained on pre-pandemic data from four hotels and assess their adaptability to pandemic conditions (Study One). We then examine whether adding pandemic observations via a dynamic sliding-window approach improves accuracy (Study Two). Pre-pandemic models exhibit reasonable discrimination, but including pandemic-period data can raise the Area Under the Curve (AUC) by up to 5% points. A nine-month training window balances stability and responsiveness, capturing rapid shifts in booking patterns and customer behavior. Feature importance also changes: Lead time and other drivers show altered effects during the pandemic, underscoring the need for continuously updated models. Anchored in concept-drift theory, we interpret the pandemic as an abrupt shift in the cancellation decision boundary and show that sliding-window retraining together with interpretable diagnostics (e.g., the Lead time crossover threshold) provides a theoretically grounded blueprint for prediction under distributional change. Our results advocate scheduled retraining and lightweight drift diagnostics to sustain forecast accuracy and managerial actionability. For hotel managers and technology providers, the proposed approach supports proactive cancellation management, more reliable forecasting, and resilient operations in volatile markets, demonstrating the robustness of adaptive ML under conditions of extreme market volatility. The study advances theoretical understanding and practical applications by operationalizing concept-drift management in revenue-critical settings. | eng |
| dc.identifier.doi | 10.1007/s40558-025-00349-9 | |
| dc.identifier.issn | 1098-3058 | |
| dc.identifier.issn | 1943-4294 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/28029 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Information Technology & Tourism | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Concept drift | |
| dc.subject | Crisis | |
| dc.subject | Data science | |
| dc.subject | Hospitality | |
| dc.subject | Machine learning | |
| dc.subject | Predictive modeling | |
| dc.subject | Booking cancellations | |
| dc.title | Navigating uncertainty: enhancing hotel cancellation predictions with adaptive machine learning | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Information Technology & Tourism | |
| oaire.citation.volume | 28 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Carrasco | |
| person.givenName | Paulo | |
| person.identifier.ciencia-id | 2A14-9818-5274 | |
| person.identifier.orcid | 0000-0002-0713-8366 | |
| person.identifier.rid | JEF-8855-2023 | |
| person.identifier.scopus-author-id | 55953500500 | |
| relation.isAuthorOfPublication | b24fdb1b-3371-4d7c-af04-697487be12e0 | |
| relation.isAuthorOfPublication.latestForDiscovery | b24fdb1b-3371-4d7c-af04-697487be12e0 |
