Publication
Micro-EDXRF investigation of Chalcolithic gold ornaments from Portuguese Estremadura
dc.contributor.author | Valerio, P. | |
dc.contributor.author | Soares, A. M. M. | |
dc.contributor.author | Araujo, M. F. | |
dc.contributor.author | Carvalho, António | |
dc.date.accessioned | 2019-11-20T15:07:32Z | |
dc.date.available | 2019-11-20T15:07:32Z | |
dc.date.issued | 2017-08 | |
dc.description.abstract | Chalcolithic gold artefacts assigned to the Bell Beaker Culture in Portuguese Estremadura were analysed by micro-energy dispersive X-ray fluorescence spectrometry. These high-status jewels comprise beads of tubular, spiral and double-conical type, a spiral ring and a wire fragment. The collection is mainly composed of gold with 8.7-16.3 wt% Ag and <0.04 wt% Cu. Additionally, there is a typologically uncommon double-conical bead showing a lower Ag content (6.7 wt%). The relative intensity of the Ag-K and Ag-L X-rays from artefacts established the existence of a surface layer depleted in silver, while the reasonable effective penetration depth of the Ag-K (about 25-30m) provided suitable results for such high fineness gold alloys. A uniform Au-Ag composition at the joint indicates that the double-conical bead was made by joining two sheets without solder. Overall, the collection shows a composition that is similar to known Chalcolithic gold in Portuguese Estremadura but different from coeval gold in Southwestern Iberian Peninsula. The distinct compositional pattern of Chalcolithic gold in Portuguese Estremadura seems to be inconsistent with the natural variability of silver content in alluvial deposits of gold in Iberian Peninsula, thus suggesting a continuous use of particular sources and limited exchange of nuggets and jewels with the neighbouring region. Copyright (c) 2017 John Wiley & Sons, Ltd. | |
dc.description.sponsorship | FEDER funds through the COMPETE Programme | |
dc.description.sponsorship | National Funds through FCT - Portuguese Foundation for Science and Technology [UID/Multi/04349/2013] | |
dc.description.sponsorship | Municipality of Torres Novas. Archaeological excavations at Convento do Carmo | |
dc.identifier.doi | 10.1002/xrs.2764 | |
dc.identifier.issn | 0049-8246 | |
dc.identifier.issn | 1097-4539 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/13085 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Wiley | |
dc.subject | Ray-fluorescence spectrometry | |
dc.subject | Multi-analytical approach | |
dc.subject | Microchemical characterization | |
dc.subject | Iberian Peninsula | |
dc.subject | Ancient-Egypt | |
dc.subject | Natural gold | |
dc.subject | Provenance | |
dc.subject | Artifacts | |
dc.subject | Corrosion | |
dc.subject | Workshop | |
dc.title | Micro-EDXRF investigation of Chalcolithic gold ornaments from Portuguese Estremadura | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 258 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 252 | |
oaire.citation.title | X-Ray Spectrometry | |
oaire.citation.volume | 46 | |
person.familyName | Faustino de Carvalho | |
person.givenName | António Manuel | |
person.identifier.ciencia-id | 1817-DD0F-21B4 | |
person.identifier.orcid | 0000-0002-0912-2325 | |
person.identifier.rid | AAH-9034-2019 | |
person.identifier.scopus-author-id | 16174587700 | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 05ba4a75-47d8-4961-8818-0b29189c2af3 | |
relation.isAuthorOfPublication.latestForDiscovery | 05ba4a75-47d8-4961-8818-0b29189c2af3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13085 Micro-EDXRF.pdf
- Size:
- 442.37 KB
- Format:
- Adobe Portable Document Format