Publication
In vitro bioaccessibility of the marine biotoxin okadaic acid in shellfish
dc.contributor.author | Braga, Ana C. | |
dc.contributor.author | Alves, Ricardo N. | |
dc.contributor.author | Maulvault, Ana L. | |
dc.contributor.author | Barbosa, Vera | |
dc.contributor.author | Marques, António | |
dc.contributor.author | Costa, Pedro R. | |
dc.date.accessioned | 2017-04-07T15:57:02Z | |
dc.date.available | 2017-04-07T15:57:02Z | |
dc.date.issued | 2016-07 | |
dc.description.abstract | Okadaic acid (OA) and their derivatives are marine toxins responsible for the human diarrhetic shellfish poisoning (DSP). To date the amount of toxins ingested in food has been considered equal to the amount of toxins available for uptake by the human body. In this study, the OA fraction released from the food matrix into the digestive fluids (bioaccessibility) was assessed using a static in vitro digestion model. Naturally contaminated mussels (Mytilus galloprovincialis) and donax clams (Donax sp.), collected from the Portuguese coast, containing OA and dinophysistoxin-3 (DTX3) were used in this study. Bioaccessibility of OA total content was 88% and 75% in mussels and donax clams, respectively. Conversion of DTX3 into its parent compound was verified during the simulated digestive process and no degradation of these toxins was found during the process. This is the first study assessing the bioaccessibility of OA group toxins in naturally contaminated seafood. This study provides relevant new data that can improve and lead to more accurate food safety risk assessment studies concerning these toxins. (C) 2016 Elsevier Ltd. All rights reserved. | |
dc.identifier.doi | 10.1016/j.fct.2016.01.008 | |
dc.identifier.issn | 0278-6915 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/9595 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.relation | Physiological adaptations and strategies for toxins elimination by sellfish living with harmful blooms | |
dc.relation | Climate change and bioaccumulation of emerging contaminants in marine organisms: Ecophysiology, toxicology and public health impacts | |
dc.relation.isbasedon | WOS:000371556200007 | |
dc.title | In vitro bioaccessibility of the marine biotoxin okadaic acid in shellfish | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Physiological adaptations and strategies for toxins elimination by sellfish living with harmful blooms | |
oaire.awardTitle | Climate change and bioaccumulation of emerging contaminants in marine organisms: Ecophysiology, toxicology and public health impacts | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F113484%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F103569%2F2014/PT | |
oaire.citation.endPage | 59 | |
oaire.citation.startPage | 54 | |
oaire.citation.title | Food and Chemical Toxicology | |
oaire.citation.volume | 89 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isProjectOfPublication | 35d155c3-9873-48c4-9f3c-c1eea1a37aeb | |
relation.isProjectOfPublication | b0fa60d2-110c-476c-9001-bb256e87fd9e | |
relation.isProjectOfPublication.latestForDiscovery | 35d155c3-9873-48c4-9f3c-c1eea1a37aeb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9595feito.pdf
- Size:
- 493.91 KB
- Format:
- Adobe Portable Document Format