Publicação
Can sudden fluctuations in tourism demand influence the earnings management practices of the hotel industry? Evidence from Portugal
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 16:Paz, Justiça e Instituições Eficazes | |
| dc.contributor.author | Gonçalves, Beatriz | |
| dc.contributor.author | Serra Coelho, Luís Miguel | |
| dc.contributor.author | Pinto, Patrícia | |
| dc.date.accessioned | 2026-03-02T13:19:05Z | |
| dc.date.available | 2026-03-02T13:19:05Z | |
| dc.date.issued | 2026-01-07 | |
| dc.description.abstract | This study examines how sudden shifts in tourism demand affect the Earnings Management (EM) strategies of hotel firms, using Portuguese companies as the study context. This paper uses accounting data from 490 non-listed Portuguese hotel firms collected from the ORBIS database over the 2016-2021 period. The presence of EM practices is investigated using the methodology developed by Burgstahler and Dichev (1997), while panel data regression is used to explore the impact of the COVID-19 pandemic on the sample firms' EM practices. Portuguese hotel firms use EM practices upward or downward depending on their starting position. In general, these firms tend to manipulate results in order to avoid reporting losses, a practice they intensify when faced with a sharp decline in demand. In particular, this paper finds that, during the recent pandemic period, such companies have aggressively used the discretionary component of accruals to disclose higher results. To the best of our knowledge, this is the first article exploring how a sudden decline in tourism demand affects the EM behaviour of firms operating in the hospitality sector. Our findings have important implications for such companies' stakeholders, especially investors and regulators. | eng |
| dc.description.sponsorship | UID/ ECO/04007/2020, UI/BD/150797/2020 | |
| dc.identifier.doi | 10.1177/14673584251415079 | |
| dc.identifier.eissn | 1742-9692 | |
| dc.identifier.issn | 1467-3584 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/28298 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | SAGE Publications | |
| dc.relation | Research Centre for Tourism, Sustainability and Well-being | |
| dc.relation.ispartof | Tourism and Hospitality Research | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Earnings management | |
| dc.subject | Hospitality | |
| dc.subject | Non-listed firms | |
| dc.subject | Discretionary accrual | |
| dc.title | Can sudden fluctuations in tourism demand influence the earnings management practices of the hotel industry? Evidence from Portugal | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04020/2020 | |
| oaire.awardTitle | Research Centre for Tourism, Sustainability and Well-being | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04020%2F2020/PT | |
| oaire.citation.title | Tourism and Hospitality Research | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Gonçalves | |
| person.familyName | Serra Coelho | |
| person.familyName | Pinto | |
| person.givenName | Beatriz | |
| person.givenName | Luís Miguel | |
| person.givenName | Patrícia | |
| person.identifier.ciencia-id | 2E1B-1ABB-ABAE | |
| person.identifier.ciencia-id | 1215-D615-204C | |
| person.identifier.orcid | 0000-0002-3207-5416 | |
| person.identifier.orcid | 0000-0002-8074-4194 | |
| person.identifier.orcid | 0000-0002-3153-2830 | |
| person.identifier.rid | C-3197-2018 | |
| person.identifier.scopus-author-id | 57200566502 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | e4cd8f00-e8fa-4b2c-841c-d876fe8e4495 | |
| relation.isAuthorOfPublication | 55f90d09-aedc-4e04-85df-7b4ff1a2a278 | |
| relation.isAuthorOfPublication | 9edd3100-4c78-4492-bd19-469a31b7253a | |
| relation.isAuthorOfPublication.latestForDiscovery | 9edd3100-4c78-4492-bd19-469a31b7253a | |
| relation.isProjectOfPublication | fa579efb-63c0-486e-b05d-859542b73647 | |
| relation.isProjectOfPublication.latestForDiscovery | fa579efb-63c0-486e-b05d-859542b73647 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- gonçalves-et-al-2026-can-sudden-fluctuations-in-tourism-demand-influence-the-earnings-management-practices-of-the-hotel.pdf
- Tamanho:
- 791.03 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
