Publication
Hormonal induction of Atlantic dusky grouper (Epinephelus marginatus) broodstock
dc.contributor.author | Conceição, L. E. C. | |
dc.contributor.author | Cabrita, Elsa | |
dc.contributor.author | Engrola, S. | |
dc.contributor.author | Lacuisse, M. | |
dc.contributor.author | Pousão-Ferreira, P. | |
dc.contributor.author | Dinis, Maria Teresa | |
dc.date.accessioned | 2014-07-04T12:33:16Z | |
dc.date.available | 2014-07-04T12:33:16Z | |
dc.date.issued | 2008 | |
dc.date.updated | 2014-07-03T14:35:24Z | |
dc.description.abstract | Immature fish and young females were sex reversed using hormonal induction in two consecutive years. In the first year one permanent male was obtained. Collected sperm of both years ranges from 30 μl to 300 μl and cell concentration varies from 3 to 6.5 x109 spermatozoa/ml. Atlantic dusky grouper can successfully be induced to functional males with 17α-methyltestosterone implants. | por |
dc.identifier.citation | Conceição, L.E.C.; Cabrita, E.; Engrola, S.; Lacuisse, M.; Pousão-Ferreira, P.; Dinis, M.T. Hormonal induction of Atlantic dusky grouper (Epinephelus marginatus) broodstock, Cybium, 32, 2 SUPPL., 324-325, 2008. | por |
dc.identifier.issn | 0399-0974 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/4657 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Société Française d’Ichtyologie | por |
dc.subject | Dusky grouper | por |
dc.subject | Hormonal induction | por |
dc.subject | Broodstock management | por |
dc.title | Hormonal induction of Atlantic dusky grouper (Epinephelus marginatus) broodstock | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 325 | por |
oaire.citation.issue | 2 SUPPL. | por |
oaire.citation.startPage | 324 | por |
oaire.citation.title | Cybium: international journal of ichthyology | por |
oaire.citation.volume | 32 | por |
person.familyName | Cabrita | |
person.familyName | Engrola | |
person.familyName | Pousão-Ferreira | |
person.familyName | Dinis | |
person.givenName | Elsa | |
person.givenName | Sofia | |
person.givenName | Pedro | |
person.givenName | Maria Teresa | |
person.identifier | 237846 | |
person.identifier.ciencia-id | A610-29E7-9B83 | |
person.identifier.ciencia-id | 5A11-AB29-0849 | |
person.identifier.ciencia-id | 5414-4ACF-BF90 | |
person.identifier.orcid | 0000-0003-3864-8841 | |
person.identifier.orcid | 0000-0002-5244-5541 | |
person.identifier.orcid | 0000-0001-6746-764X | |
person.identifier.orcid | 0000-0001-7813-1324 | |
person.identifier.rid | E-8523-2012 | |
person.identifier.rid | A-2485-2012 | |
person.identifier.rid | H-3689-2014 | |
person.identifier.scopus-author-id | 26645697000 | |
person.identifier.scopus-author-id | 8669620600 | |
person.identifier.scopus-author-id | 6506349877 | |
person.identifier.scopus-author-id | 7004150905 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 332fa9b9-09b5-47fe-a1b3-afe088b4150a | |
relation.isAuthorOfPublication | 51be5a20-df9c-4a90-85eb-51d779642caa | |
relation.isAuthorOfPublication | f50ae82d-d5c6-49e4-8562-e45dc502e7d4 | |
relation.isAuthorOfPublication | 309dec19-8aa9-4bea-8665-42dd4b3a9894 | |
relation.isAuthorOfPublication.latestForDiscovery | 51be5a20-df9c-4a90-85eb-51d779642caa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hormonal induction of Atlantic dusky grouper (Epinephelus marginatus) broodstock.pdf
- Size:
- 624.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: