Publication
Sediment DNA can revolutionize archaeology—if it is used the right way
dc.contributor.author | Aldeias, Vera | |
dc.contributor.author | Stahlschmidt, Mareike C. | |
dc.date.accessioned | 2024-09-25T10:03:28Z | |
dc.date.available | 2024-09-25T10:03:28Z | |
dc.date.issued | 2024-06-20 | |
dc.description.abstract | The possibility of fingerprinting ancient organisms using the DNA they leave behind is a revolution in our understanding of the past. Paleogenetic studies are rewriting our knowledge on ancient hominin genomes, hominin dispersals, interbreeding events, and ancient DNA is also a key tool in biodiversity monitoring efforts. Of particular interest: We can now retrieve DNA directly from sediments and soils (sedaDNA) (1–3) in a variety of modern and past depositional environments, including permafrost, lakes, marine sediments, or caves settings. | eng |
dc.description.sponsorship | 101042570; 101041245 | |
dc.identifier.doi | 10.1073/pnas.2317042121 | |
dc.identifier.eissn | 1091-6490 | |
dc.identifier.issn | 0027-8424 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/25933 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Proceedings of the National Academy of Sciences | |
dc.relation | Interdisciplinary Center for Archaeology and Evolution of Human Behavior | |
dc.relation.ispartof | Proceedings of the National Academy of Sciences | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Sediment DNA can revolutionize archaeology—if it is used the right way | eng |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Interdisciplinary Center for Archaeology and Evolution of Human Behavior | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04211%2F2020/PT | |
oaire.citation.issue | 26 | |
oaire.citation.startPage | e2317042121 | |
oaire.citation.title | Proceedings of the National Academy of Sciences | |
oaire.citation.volume | 121 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Aldeias | |
person.givenName | Vera | |
person.identifier.ciencia-id | 9A14-DE8D-BABF | |
person.identifier.orcid | 0000-0002-7680-182X | |
person.identifier.scopus-author-id | 55052739100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | 82512493-f3d1-4d00-9e67-2b43e50f67c8 | |
relation.isAuthorOfPublication.latestForDiscovery | 82512493-f3d1-4d00-9e67-2b43e50f67c8 | |
relation.isProjectOfPublication | 7df6126b-8b99-46fd-8f38-a975c111c0b3 | |
relation.isProjectOfPublication.latestForDiscovery | 7df6126b-8b99-46fd-8f38-a975c111c0b3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- aldeias-stahlschmidt-2024-sediment-dna-can-revolutionize-archaeology-if-it-is-used-the-right-way.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: