Publication
Multi-purpose fossils? The reappraisal of an Elephas antiquus molar from El Pirulejo (Magdalenian; Cordoba, Spain)
dc.contributor.author | Cortés-Sánchez, Miguel | |
dc.contributor.author | Morales-Muñiz, Arturo | |
dc.contributor.author | Jiménez-Espejo, Francisco | |
dc.contributor.author | Évora, Marina | |
dc.contributor.author | Dolores Simón-Vallejo, María | |
dc.contributor.author | Garcia-Alíx, Antonio | |
dc.contributor.author | Martínez Aguirre, Aránzazu | |
dc.contributor.author | Antonio Riquelme-Cantal, José | |
dc.contributor.author | Odriozola, Carlos P. | |
dc.contributor.author | Parrilla Giráldez, Rubén | |
dc.contributor.author | Álvarez-Lao, Diego J. | |
dc.date.accessioned | 2019-11-20T15:07:24Z | |
dc.date.available | 2019-11-20T15:07:24Z | |
dc.date.issued | 2017-09 | |
dc.description.abstract | Fossil gathering by humans has been rarely documented in the Iberian Peninsula. In the present paper, a multidisciplinary approach has been taken to analyze a straight-tusked elephant (Elephas antiquus) molar retrieved in a Magdalenian deposit at the rock shelter of El Pirulejo in southern Spain. The taphonomical analyses revealed a multifarious use of a tooth that had not only been worked into an anvil-sort-of-tool but also used as a core and partly tainted with a composite pigment. The dating and geochemical analyses further evidenced that the molar derived from an animal that had lived in a rather arid landscape with a temperature range between 12.3 and 14.3 A degrees C coincident with a cold episode within marine isotope stage (MIS) 6.6 and probably fed on herbaceous plants. These analyses evidence the potential fossils from archaeological sites bear for addressing a wide range of issues that include both the cultural and paleoenvironmental realms. | |
dc.description.sponsorship | Spanish Ministerio de Economia y Competividad [HAR2013-44269-P, HAR 2014-55722-P, HAR2012-34620] | |
dc.description.sponsorship | Programa Seneca [19438/PI/14] | |
dc.description.sponsorship | University of Seville | |
dc.description.sponsorship | Marie Curie Intra-European Fellowship within the 7th Framework Program for Research, Technological Development and Demonstration (European Commission) [PIEF-GA-2013-623027] | |
dc.identifier.doi | https://doi.org/10.1007/s12520-016-0324-1 | |
dc.identifier.issn | 1866-9557 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/13020 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Springer | |
dc.subject | Oxygen isotopes | |
dc.subject | Bone phosphate | |
dc.subject | Middle Pleistocene | |
dc.subject | Iberian Peninsula | |
dc.subject | Cave Israel | |
dc.subject | Collagen | |
dc.subject | Europe | |
dc.subject | Preservation | |
dc.subject | Carbonate | |
dc.subject | Apatite | |
dc.subject | Tooth | |
dc.subject | Taphonomy | |
dc.subject | U/Th dating | |
dc.subject | Isotopes | |
dc.subject | Upper Paleolithic | |
dc.subject | Fossil gathering | |
dc.title | Multi-purpose fossils? The reappraisal of an Elephas antiquus molar from El Pirulejo (Magdalenian; Cordoba, Spain) | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1303 | |
oaire.citation.issue | 6 | |
oaire.citation.startPage | 1287 | |
oaire.citation.title | Archaeological and Anthropological Sciences | |
oaire.citation.volume | 9 | |
person.familyName | Sousa Almeida Évora | |
person.givenName | Glória Marina | |
person.identifier.ciencia-id | 5F1B-2588-1A0E | |
person.identifier.orcid | 0000-0003-2422-743X | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 8e3a8fce-8508-429b-909a-dc2019d68576 | |
relation.isAuthorOfPublication.latestForDiscovery | 8e3a8fce-8508-429b-909a-dc2019d68576 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13020 - Cortes Sanchez et al 2016_Multi purpose fossils.pdf
- Size:
- 18.16 MB
- Format:
- Adobe Portable Document Format