Publication
Evidences for a new role of miR-214 in chondrogenesis
dc.contributor.author | Roberto, Vania Palma | |
dc.contributor.author | Gavaia, Paulo | |
dc.contributor.author | Nunes, Maria Joao | |
dc.contributor.author | Rodrigues, Elsa | |
dc.contributor.author | M. Leonor Cancela | |
dc.contributor.author | Tiago, Daniel | |
dc.date.accessioned | 2018-12-07T14:53:03Z | |
dc.date.available | 2018-12-07T14:53:03Z | |
dc.date.issued | 2018-02 | |
dc.description.abstract | miR-214 is known to play a role in mammalian skeletal development through inhibition of osteogenesis and stimulation of osteoclastogenesis, but data regarding other vertebrates, as well as a possible role in chondrogenesis, remain unknown. Here, we show that miR-214 expression is detected in bone and cartilage of zebrafish skeleton, and is downregulated during murine ATDC5 chondrocyte differentiation. Additionally, we observed a conservation of the transcriptional regulation of miR-214 primary transcript Dnm3os in vertebrates, being regulated by Ets1 in ATDC5 chondrogenic cells. Moreover, overexpression of miR-214 in vitro and in vivo mitigated chondrocyte differentiation probably by targeting activating transcription factor 4 (Atf4). Indeed, miR-214 overexpression in vivo hampered cranial cartilage formation of zebrafish and coincided with downregulation of atf4 and of the key chondrogenic players sox9 and col2a1. We show that miR-214 overexpression exerts a negative role in chondrogenesis by impacting on chondrocyte differentiation possibly through conserved mechanisms. | |
dc.description.sponsorship | Calouste Gulbenkian Foundation (program "Na Fronteira das Ciencias da Vida"); FCT [UID/Multi/04326/2013, PEst-C/MAR/LA0015/2011, SFRH/BD/38607/2007, SFRH/BPD/45034/2008, SFRH/BPD/111289/2015]; European Commission (ERDF-COMPETE) [PEst-C/MAR/LA0015/2011] | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1038/s41598-018-21735-w | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11329 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Nature Publishing Group | |
dc.relation | ZEBRAFISH AS A TRANSGENIC IN VIVO MODEL TO ANALYSE BONE-RELATED GENE FUNCTION AND REGULATION OF EXPRESSION | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Zebrafish Danio-Rerio | |
dc.subject | Matrix gla protein | |
dc.subject | Cranial neural crest | |
dc.subject | Skeletal development | |
dc.subject | Bone-formation | |
dc.subject | Osteoblast differentiation | |
dc.subject | Gene-expression | |
dc.subject | Osteogenic Differentiation | |
dc.subject | Gilthead seabream | |
dc.subject | Cell lineage | |
dc.title | Evidences for a new role of miR-214 in chondrogenesis | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ZEBRAFISH AS A TRANSGENIC IN VIVO MODEL TO ANALYSE BONE-RELATED GENE FUNCTION AND REGULATION OF EXPRESSION | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04326%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F38607%2F2007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F45034%2F2008/PT | |
oaire.citation.startPage | 3704 | |
oaire.citation.title | Scientific Reports | |
oaire.citation.volume | 8 | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | SFRH | |
person.familyName | Roberto | |
person.familyName | Gavaia | |
person.familyName | Nunes | |
person.familyName | Rodrigues | |
person.familyName | Cancela | |
person.familyName | Tiago | |
person.givenName | VĂąnia | |
person.givenName | Paulo | |
person.givenName | Maria JoĂŁo | |
person.givenName | Elsa | |
person.givenName | M. Leonor | |
person.givenName | Daniel | |
person.identifier | 1230353 | |
person.identifier.ciencia-id | 681E-40B7-331F | |
person.identifier.ciencia-id | B619-FC16-D007 | |
person.identifier.ciencia-id | F817-6C0A-3AFF | |
person.identifier.ciencia-id | CE1D-5FF6-DA93 | |
person.identifier.orcid | 0000-0002-8134-4045 | |
person.identifier.orcid | 0000-0002-9582-1957 | |
person.identifier.orcid | 0000-0002-4922-633X | |
person.identifier.orcid | 0000-0003-1669-365X | |
person.identifier.orcid | 0000-0003-3114-6662 | |
person.identifier.orcid | 0000-0001-8418-6292 | |
person.identifier.rid | A-6470-2011 | |
person.identifier.rid | F-6766-2015 | |
person.identifier.rid | J-3100-2012 | |
person.identifier.scopus-author-id | 27467657800 | |
person.identifier.scopus-author-id | 6507104377 | |
person.identifier.scopus-author-id | 24780762700 | |
person.identifier.scopus-author-id | 57197191479 | |
person.identifier.scopus-author-id | 14422711000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a CiĂȘncia e a Tecnologia | |
project.funder.name | Fundação para a CiĂȘncia e a Tecnologia | |
project.funder.name | Fundação para a CiĂȘncia e a Tecnologia | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | c730a868-0e9f-43e4-a354-10130b30b764 | |
relation.isAuthorOfPublication | 9dca2139-21a4-4d59-aaf7-531f1033a58e | |
relation.isAuthorOfPublication | 0b988bce-ef99-428f-941c-c1927a20789d | |
relation.isAuthorOfPublication | bf78c122-ed02-4b59-8168-865929847398 | |
relation.isAuthorOfPublication | b9bbfe32-3dfe-4131-ad14-a4394008447f | |
relation.isAuthorOfPublication | 10cda3a0-7b9c-4d16-bd2a-a06df1d56d94 | |
relation.isAuthorOfPublication.latestForDiscovery | 0b988bce-ef99-428f-941c-c1927a20789d | |
relation.isProjectOfPublication | 868b4818-3efa-4edb-9202-c464d64fd38f | |
relation.isProjectOfPublication | 71e41692-ba57-4dd8-9020-6647393c848d | |
relation.isProjectOfPublication | 0ca5dd9c-36ef-4d34-a832-0b946816c8c6 | |
relation.isProjectOfPublication.latestForDiscovery | 868b4818-3efa-4edb-9202-c464d64fd38f |
Files
Original bundle
1 - 1 of 1