Publication
Up-scaling of the manufacturing of all-inkjet-printed organic thin-film transistors: device performance and manufacturing yield of transistor arrays
dc.contributor.author | Sowade, Enrico | |
dc.contributor.author | Mitra, Kalyan Yoti | |
dc.contributor.author | Ramon, Eloi | |
dc.contributor.author | Martinez-Domingo, Carme | |
dc.contributor.author | Villani, Fulvia | |
dc.contributor.author | Loffredo, Fausta | |
dc.contributor.author | Gomes, Henrique L. | |
dc.contributor.author | Baumann, Reinhard R. | |
dc.date.accessioned | 2017-04-07T15:57:04Z | |
dc.date.available | 2017-04-07T15:57:04Z | |
dc.date.issued | 2016-07 | |
dc.description.abstract | All-inkjet-printed thin-film transistors (TFTs) have been demonstrated in literature using mainly laboratory inkjet equipment, simple one-channel layout and only a low number of manufactured TFT devices. We report on the development and the up-scaling of the manufacturing of all-inkjet-printed TFT arrays using industrial inkjet equipment. The manufacturing of the TFTs was carried out in ambient condition without the need for cleanroom environments or inert atmospheres and at a maximum temperature of 150 degrees C enabling the use of flexible polymer films as substrate. Arrays of 924 TFTs were manufactured on an area of about DIN A4 (297 x 420 mm(2)). This allows the consideration of statistics, e.g. to determine the process yield as a function of device design and layout. We present process yields for all-inkjet-printed TTFs up to 82% demonstrating the potential of the developed all-inkjet-printing process. (C) 2015 Elsevier B.V. All rights reserved. | |
dc.identifier.doi | 10.1016/j.orgel.2015.12.018 | |
dc.identifier.issn | 1566-1199 | |
dc.identifier.other | AUT: HGO00803; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/9605 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation | Technology & Design Kits for Printed-Electronics | |
dc.relation.isbasedon | WOS:000370375300033 | |
dc.title | Up-scaling of the manufacturing of all-inkjet-printed organic thin-film transistors: device performance and manufacturing yield of transistor arrays | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Technology & Design Kits for Printed-Electronics | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/287682/EU | |
oaire.citation.endPage | 246 | |
oaire.citation.startPage | 237 | |
oaire.citation.title | Organic Electronics | |
oaire.citation.volume | 30 | |
oaire.fundingStream | FP7 | |
person.familyName | Gomes | |
person.givenName | Henrique Leonel | |
person.identifier.orcid | 0000-0003-3664-4740 | |
person.identifier.scopus-author-id | 7005305880 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 6da677b9-927f-423d-8657-448a0dccb67c | |
relation.isAuthorOfPublication.latestForDiscovery | 6da677b9-927f-423d-8657-448a0dccb67c | |
relation.isProjectOfPublication | 3f0de4d5-6c1d-4992-99dd-bd4796623d80 | |
relation.isProjectOfPublication.latestForDiscovery | 3f0de4d5-6c1d-4992-99dd-bd4796623d80 |
Files
Original bundle
1 - 1 of 1