Publication
Potential biodiversity connectivity in the network of marine protected areas in Western Africa
dc.contributor.author | Assis, Jorge | |
dc.contributor.author | Failler, Pierre | |
dc.contributor.author | Fragkopoulou, Eliza | |
dc.contributor.author | Abecasis, David | |
dc.contributor.author | Touron-Gardic, Gregoire | |
dc.contributor.author | Regalla, Aissa | |
dc.contributor.author | Sidina, Ebaye | |
dc.contributor.author | Dinis, Herculano | |
dc.contributor.author | Serrao, Ester | |
dc.date.accessioned | 2022-01-03T16:50:38Z | |
dc.date.available | 2022-01-03T16:50:38Z | |
dc.date.issued | 2021-11-27 | |
dc.description.abstract | Marine Protected Areas (MPAs) must function as networks with sufficient stepping-stone continuity between suitable habitats to ensure the conservation of naturally connected regional pools of biodiversity in the long-term. For most marine biodiversity, population connectivity is mediated by passively dispersed planktonic stages with contrasting dispersal periods, ranging from a few hours to hundreds of days. These processes exert a major influence on whether threatened populations should be conserved as either isolated units or linked metapopulations. However, the distance scales at which individual MPAs are connected are insufficiently understood. Here, we use a biophysical model integrating high-resolution ocean currents and contrasting dispersal periods to predict connectivity across the Network of MPAs in Western Africa. Our results revealed that connectivity differs sharply among distinct ecological groups, from highly connected (e.g., fish and crustacea) to predominantly isolated ecosystem structuring species (e.g., corals, macroalgae and seagrass) that might potentially undermine conservation efforts because they are the feeding or nursery habitats required by many other species. Regardless of their dispersal duration, all ecological groups showed a common connectivity gap in the Bijagós region of Guinea-Bissau, highlighting the important role of MPAs there and the need to further support and increase MPA coverage to ensure connectivity along the whole network. Our findings provide key insights for the future management of the Network of MPAs in Western Africa, highlighting the need to protect and ensure continuity of isolated ecosystem structuring species and identifying key regions that function as stepping-stone connectivity corridors. | pt_PT |
dc.description.sponsorship | PRCM/STM POOOA4/OA9 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3389/fmars.2021.765053 | pt_PT |
dc.identifier.eissn | 2296-7745 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/17417 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Frontiers Media SA | pt_PT |
dc.relation | Algarve Centre for Marine Sciences | |
dc.relation | Not Available | |
dc.relation | Not Available | |
dc.relation | Potential consequences of future climate changes for marine forest gene pools | |
dc.relation | Expanding potential in TROPIcal BIOdiversity and ecosystem research towards sustainable life on land | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | MPA networks | pt_PT |
dc.subject | Stepping-stone connectivity | pt_PT |
dc.subject | Biophysical modeling | pt_PT |
dc.subject | Biodiversity conservation | pt_PT |
dc.subject | Resource management | pt_PT |
dc.title | Potential biodiversity connectivity in the network of marine protected areas in Western Africa | pt_PT |
dc.title.alternative | Conectividade potencial da biodiversidade na rede de áreas marinhas protegidas na África Ocidental | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Algarve Centre for Marine Sciences | |
oaire.awardTitle | Not Available | |
oaire.awardTitle | Not Available | |
oaire.awardTitle | Potential consequences of future climate changes for marine forest gene pools | |
oaire.awardTitle | Expanding potential in TROPIcal BIOdiversity and ecosystem research towards sustainable life on land | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04326%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-CBI%2F6515%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/DL 57%2F2016/DL 57%2F2016%2FCP1361%2FCT0035/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/DL 57%2F2016/DL 57%2F2016%2FCP1361%2FCT0036/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F144878%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/854248/EU | |
oaire.citation.title | Frontiers in Marine Science | pt_PT |
oaire.citation.volume | 8 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | DL 57/2016 | |
oaire.fundingStream | DL 57/2016 | |
oaire.fundingStream | OE | |
oaire.fundingStream | H2020 | |
person.familyName | Assis | |
person.familyName | Fragkopoulou | |
person.familyName | Abecasis | |
person.familyName | Serrao | |
person.givenName | Jorge | |
person.givenName | Eliza | |
person.givenName | David | |
person.givenName | Ester A. | |
person.identifier | 298405 | |
person.identifier | C-6686-2012 | |
person.identifier.ciencia-id | 5C1D-05B6-29F7 | |
person.identifier.ciencia-id | 5B1F-9922-2CB5 | |
person.identifier.ciencia-id | 7E1E-B2F7-B966 | |
person.identifier.ciencia-id | 5B13-B26E-B1EC | |
person.identifier.orcid | 0000-0002-6624-4820 | |
person.identifier.orcid | 0000-0002-0557-3954 | |
person.identifier.orcid | 0000-0002-9802-8153 | |
person.identifier.orcid | 0000-0003-1316-658X | |
person.identifier.rid | G-9688-2012 | |
person.identifier.rid | B-2871-2012 | |
person.identifier.scopus-author-id | 53463298700 | |
person.identifier.scopus-author-id | 23017767300 | |
person.identifier.scopus-author-id | 7004093604 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c794f76b-9001-4ac1-913a-bb0f3aab6ef5 | |
relation.isAuthorOfPublication | 94fc5645-6244-4d4d-ac26-8d452525bded | |
relation.isAuthorOfPublication | ef3e9a91-cff1-419d-af31-4bc2800897dd | |
relation.isAuthorOfPublication | 45ccfe90-155c-4d6f-9e86-8f0fd064005f | |
relation.isAuthorOfPublication.latestForDiscovery | 94fc5645-6244-4d4d-ac26-8d452525bded | |
relation.isProjectOfPublication | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f | |
relation.isProjectOfPublication | bd51a607-289c-4d2c-b9d2-f5de0800e011 | |
relation.isProjectOfPublication | 73bcbc9f-f235-432d-921f-4f535b288545 | |
relation.isProjectOfPublication | 444758d6-7fc0-44d4-9060-f9282b6ed5e0 | |
relation.isProjectOfPublication | d6b35133-ded9-46e3-9545-a281a5fe54c2 | |
relation.isProjectOfPublication | 264e9676-4687-4463-8b54-9eb7fe050640 | |
relation.isProjectOfPublication.latestForDiscovery | 264e9676-4687-4463-8b54-9eb7fe050640 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potential Biodiversity Connectivity in the Network of Marine Protected Areas in Western Africa.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format