Publicação
Avaliação da eficiência do tratamento microbiológico em ETAR's mediante o uso de tecnologias de depuração não convencionais
| dc.contributor.advisor | Dionísio, Lídia Pó | |
| dc.contributor.author | Rosa, Sónia M. | |
| dc.date.accessioned | 2011-09-07T16:05:33Z | |
| dc.date.available | 2011-09-07T16:05:33Z | |
| dc.date.issued | 2009 | |
| dc.date.submitted | 2009 | |
| dc.description | Tese mest. , Engenharia Biológica, 2009, Universidade do Algarve | por |
| dc.description.abstract | The principal purpose of this study was to evaluate the efficiency of the urban wastewater treatment using non conventional technologies (NCT). The studied NCT were stabilization ponds, peat filters (PT) and constructed wetlands (CW). In CW, the activity of plants from Phragmites gender is used for microorganisms and other constituents removal that are present in urban wastewater. This work also pretended to optimize methodologies for detection of helminth eggs and total nematodes in raw and treated wastewater samples. To evaluate the presence/absence of total nematodes Cobb’s decantation and filtration method was used, according to Flegg. Concerning the intestinal parasites parameter the Modified Bailenger method was used. Membrane filtration method was used for the enumeration of faecal contaminant indicator Escherichia coli. For Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD) and Total Suspended Solids (TSS) evaluation, methods described in “Standard Methods” (1998) were used. The removal capacity of helminth eggs, total nematodes and Escherichia coli evaluation, showed that the studied non conventional technologies of urban wastewater treatment were efficient in the removal of these elements, and a reduction of the organic load present in the collected samples was also observed. The studied non conventional systems for wastewater treatment presented values according to the recommended values by the European Directive 91/217/ECC, and so, these systems could be considered efficient depuration systems. | |
| dc.format | application/pdf | por |
| dc.identifier.uri | http://hdl.handle.net/10400.1/775 | |
| dc.language.iso | por | por |
| dc.subject | Teses | por |
| dc.subject | Tratamento de águas | por |
| dc.subject | Águas residuais | por |
| dc.subject | Tecnologias de tratamento não convencionais | por |
| dc.subject | Lagunagem | por |
| dc.subject | Filtros de turfa | por |
| dc.subject | Nemátodos totais | por |
| dc.subject | 628.16 | por |
| dc.title | Avaliação da eficiência do tratamento microbiológico em ETAR's mediante o uso de tecnologias de depuração não convencionais | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | restrictedAccess | |
| rcaap.type | masterThesis | por |
| thesis.degree.grantor | Universidade do Algarve. Faculdade de Engenharia de Recursos Naturais | |
| thesis.degree.level | Mestre | |
| thesis.degree.name | Mestrado Integrado em Engenharia Biológica |
Ficheiros
Principais
1 - 4 de 4
Miniatura indisponível
- Nome:
- capa mestrado.pdf
- Tamanho:
- 601.18 KB
- Formato:
- Adobe Portable Document Format
Miniatura indisponível
- Nome:
- PARTE II.pdf
- Tamanho:
- 3.85 MB
- Formato:
- Adobe Portable Document Format
Miniatura indisponível
- Nome:
- ANEXO I.pdf
- Tamanho:
- 80.67 KB
- Formato:
- Adobe Portable Document Format
Miniatura indisponível
- Nome:
- PARTE II.pdf
- Tamanho:
- 3.85 MB
- Formato:
- Adobe Portable Document Format
