Publication
A spatial framework for assessing irrigation water use in overexploited Mediterranean aquifers
| dc.contributor.author | López-Pérez, Esther | |
| dc.contributor.author | Manzano-Juarez, Juan | |
| dc.contributor.author | Jiménez-Bello, Miguel Angel | |
| dc.contributor.author | García-Prats, Alberto | |
| dc.contributor.author | Sanchis-Ibor, Carles | |
| dc.contributor.author | Rubio-Martín, Adrià | |
| dc.contributor.author | Boubekri, Fatima Zahrae | |
| dc.contributor.author | Kajji, Abdellah | |
| dc.contributor.author | TUFONI, PAOLO | |
| dc.contributor.author | Nunes, Luís | |
| dc.contributor.author | Pulido-Velazquez, Manuel | |
| dc.date.accessioned | 2026-01-04T21:01:46Z | |
| dc.date.available | 2026-01-04T21:01:46Z | |
| dc.date.issued | 2025-12-12 | |
| dc.description.abstract | Irrigated agriculture in Mediterranean semi-arid regions is increasingly constrained by aquifer depletion and climate change. Enhancing water use efficiency in the irrigation of perennial crops is essential for long-term agricultural sustainability. This study introduces a Spatial Irrigation Adequacy Index (SIAI), a normalized index expressing the deviation between actual evapotranspiration (ETa) and Crop Water Requirements (CWR). The framework was applied to assess irrigation performance in grapevine (Vitis vinifera), apple orchards (Malus domestica) and citrus tress (Citrus sinensis) across three groundwater-dependent systems: Requena-Utiel (Spain), Ain Timguenai (Morocco), and Campina de Faro (Portugal). ETa was estimated using Landsat 8 and 9 imageries processed with the SSEBop model, while crop water demand was calculated with the FAO-56 dual crop coefficient method incorporating site-specific agroclimatic data. Results revealed distinct crop-specific irrigation patterns: grapevines achieved near-optimal water use, apple orchards were generally over-irrigated, and citrus groves experienced persistent deficits. The framework enables scalable, transferable assessments of irrigation performance, supporting sustainable water management and adaptive irrigation under climate variability, with potential applications in digital farm management systems, water authority decision-making, and corporate ESG reporting frameworks. | eng |
| dc.description.sponsorship | This research was funded by the eGROUNDWATER Project under the PRIMA programme, supported by the European Union’s Horizon 2020 Research and Innovation Programme (GA No. 1921). | |
| dc.identifier.doi | 10.3390/rs17244019 | |
| dc.identifier.issn | 2072-4292 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/28044 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Remote Sensing | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Groundwater management | |
| dc.subject | Spatial irrigation adequacy index | |
| dc.subject | Evapotranspiration | |
| dc.subject | Crop water requirements | |
| dc.subject | Remote sensing | |
| dc.title | A spatial framework for assessing irrigation water use in overexploited Mediterranean aquifers | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 24 | |
| oaire.citation.startPage | 4019 | |
| oaire.citation.title | Remote Sensing | |
| oaire.citation.volume | 17 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | TUFONI | |
| person.familyName | Nunes | |
| person.givenName | PAOLO | |
| person.givenName | Luís | |
| person.identifier | 93800 | |
| person.identifier.ciencia-id | 3112-1FCD-6685 | |
| person.identifier.orcid | 0000-0002-6480-6500 | |
| person.identifier.orcid | 0000-0001-5606-970X | |
| person.identifier.rid | M-4647-2013 | |
| person.identifier.scopus-author-id | 7102529511 | |
| relation.isAuthorOfPublication | 3dadaf61-0760-47b2-bc44-8700d4f3bc53 | |
| relation.isAuthorOfPublication | d32d0ac6-6cb6-4f03-afcf-3c80978d469f | |
| relation.isAuthorOfPublication.latestForDiscovery | 3dadaf61-0760-47b2-bc44-8700d4f3bc53 |
