Publication
Skeletal evaluation and technical improvements to decrease the incidence of skeletal deformities in Solea senegalensis, Kaup
dc.contributor.author | Gavaia, Paulo J. | |
dc.contributor.author | Richard, Nadège | |
dc.contributor.author | Dâmaso, L. | |
dc.contributor.author | Dinis, Maria Teresa | |
dc.contributor.author | Pousão-Ferreira, P. | |
dc.contributor.author | Engrola, S. | |
dc.contributor.author | Conceição, L. E. C. | |
dc.contributor.author | Cancela, Leonor | |
dc.date.accessioned | 2014-06-18T10:09:00Z | |
dc.date.available | 2014-06-18T10:09:00Z | |
dc.date.issued | 2009 | |
dc.date.updated | 2014-06-03T10:43:14Z | |
dc.description.abstract | The appearance of skeletal deformities is a major problem associated to intensive, large-scale culture of fish species, affecting growth, development and ultimately, survival of produced fish. Although the mechanisms working behind it are still unclear, it is known that environmental, genetic and nutritional factors play fundamental roles. Given its importance as a vertebrate model to study skeleton-related diseases, the selection of an appropriate dietary protocol is a critical step in order to diminish the nutritional effect on bone and cartilage development. To better understand the effect of diet on skeletal development and deformities, as well as on larvae and juvenile global performance, we have tested four distinct dietary regimes, composed of rotifers Brachionus sp., Artemia nauplii and dry, formulated food. | por |
dc.identifier.citation | Gavaia PJ, Richard N, Dâmaso L, Dinis MT, Pousão-Fereira P, Engrola S, Conceição L, Cancela ML 2009. Skeletal evaluation and technical improvements to decrease the incidence of skeletal deformities in Solea senegalensis, Kaup. Interdisciplinary Approaches in Fish Skeletal Biology, April 27-29 Tavira, Portugal. | por |
dc.identifier.other | AUT: LCA00739 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/4364 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Wiley | por |
dc.relation | Involvement of Gla proteins MGP and Osteocalcin in the processes of mineralization occurring in marine versus fresh water teleosts. | |
dc.title | Skeletal evaluation and technical improvements to decrease the incidence of skeletal deformities in Solea senegalensis, Kaup | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Involvement of Gla proteins MGP and Osteocalcin in the processes of mineralization occurring in marine versus fresh water teleosts. | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCTI%2FCVT%2F42098%2F2001/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F40573%2F2007/PT | |
oaire.citation.conferencePlace | Tavira | por |
oaire.citation.endPage | 35 | por |
oaire.citation.startPage | 35 | por |
oaire.citation.title | Interdisciplinary Approaches in Fish Skeletal Biology | por |
oaire.fundingStream | POCI | |
oaire.fundingStream | SFRH | |
person.familyName | Gavaia | |
person.familyName | Richard | |
person.familyName | Dinis | |
person.familyName | Pousão-Ferreira | |
person.familyName | Engrola | |
person.familyName | Cancela | |
person.givenName | Paulo | |
person.givenName | Nadège | |
person.givenName | Maria Teresa | |
person.givenName | Pedro | |
person.givenName | Sofia | |
person.givenName | M. Leonor | |
person.identifier | 237846 | |
person.identifier.ciencia-id | B619-FC16-D007 | |
person.identifier.ciencia-id | 5414-4ACF-BF90 | |
person.identifier.ciencia-id | 5A11-AB29-0849 | |
person.identifier.ciencia-id | A610-29E7-9B83 | |
person.identifier.orcid | 0000-0002-9582-1957 | |
person.identifier.orcid | 0000-0002-8983-0726 | |
person.identifier.orcid | 0000-0001-7813-1324 | |
person.identifier.orcid | 0000-0001-6746-764X | |
person.identifier.orcid | 0000-0002-5244-5541 | |
person.identifier.orcid | 0000-0003-3114-6662 | |
person.identifier.rid | A-6470-2011 | |
person.identifier.rid | M-3385-2013 | |
person.identifier.rid | H-3689-2014 | |
person.identifier.rid | A-2485-2012 | |
person.identifier.scopus-author-id | 6507104377 | |
person.identifier.scopus-author-id | 15023061500 | |
person.identifier.scopus-author-id | 7004150905 | |
person.identifier.scopus-author-id | 6506349877 | |
person.identifier.scopus-author-id | 8669620600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | 9dca2139-21a4-4d59-aaf7-531f1033a58e | |
relation.isAuthorOfPublication | f372969b-5422-4111-96cd-447a96f7e4f4 | |
relation.isAuthorOfPublication | 309dec19-8aa9-4bea-8665-42dd4b3a9894 | |
relation.isAuthorOfPublication | f50ae82d-d5c6-49e4-8562-e45dc502e7d4 | |
relation.isAuthorOfPublication | 51be5a20-df9c-4a90-85eb-51d779642caa | |
relation.isAuthorOfPublication | b9bbfe32-3dfe-4131-ad14-a4394008447f | |
relation.isAuthorOfPublication.latestForDiscovery | 9dca2139-21a4-4d59-aaf7-531f1033a58e | |
relation.isProjectOfPublication | f6b77973-b31d-4b6d-bb5b-262bdad3dd5c | |
relation.isProjectOfPublication | 51af9ee6-fcff-47ab-820c-83aecb6d0765 | |
relation.isProjectOfPublication.latestForDiscovery | f6b77973-b31d-4b6d-bb5b-262bdad3dd5c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Skeletal evaluation and technical improvements to decrease the incidence of skeletal deformities in Solea senegalensis, Kaup.pdf
- Size:
- 728.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: