Publication
Rethinking use-wear analysis and experimentation as applied to the study of past hominin tool use
dc.contributor.author | Marreiros, Joao | |
dc.contributor.author | Calandra, Ivan | |
dc.contributor.author | Gneisinger, Walter | |
dc.contributor.author | Paixão, Eduardo | |
dc.contributor.author | Pedergnana, Antonella | |
dc.contributor.author | Schunk, Lisa | |
dc.date.accessioned | 2021-07-19T13:49:24Z | |
dc.date.available | 2021-07-19T13:49:24Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | In prehistoric human populations, technologies played a fundamental role in the acquisition of different resources and are represented in the main daily living activities, such as with bone, wooden, and stone-tipped spears for hunting, and chipped-stone tools for butchering. Considering that paleoanthropologists and archeologists are focused on the study of different processes involved in the evolution of human behavior, investigating how hominins acted in the past through the study of evidence on archeological artifacts is crucial. Thus, investigat ing tool use is of major importance for a comprehensive understanding of all processes that characterize human choices of raw materials, techniques, and tool types. Many functional assumptions of tool use have been based on tool design and morphology according to archeologists’ interpretations and ethnographic observations. Such assumptions are used as baselines when inferring human behavior and have driven an improvement in the methods and techniques employed in functional studies over the past few decades. Here, while arguing that use-wear analysis is a key discipline to assess past hominin tool use and to interpret the organization and variability of artifact types in the archeological record, we aim to review and discuss the current state-of-the-art methods, protocols, and their limitations. In doing so, our discussion focuses on three main topics: (1) the need for fundamental improvements by adopting established methods and techniques from similar research fields, (2) the need to implement and combine different levels of experimentation, and (3) the crucial need to establish standards and protocols in order to improve data quality, standard ization, repeatability, and reproducibility. By adopting this perspective, we believe that studies will increase the reliability and applicability of use-wear methods on tool function. The need for a holistic approach that combines not only use-wear traces but also tool technology, design, curation, durability, and efficiency is also debated and revised. Such a revision is a crucial step if archeologists want to build major inferences on human decision making behavior and biocultural evolution processes. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s41982-020-00058-1 | pt_PT |
dc.identifier.eissn | 2520-8217 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/16786 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Functional analysis | pt_PT |
dc.subject | Traceology | pt_PT |
dc.subject | Use-wear analysis | pt_PT |
dc.subject | Experimental archeology | pt_PT |
dc.subject | Standards | pt_PT |
dc.subject | Protocols | pt_PT |
dc.subject | Methods | pt_PT |
dc.title | Rethinking use-wear analysis and experimentation as applied to the study of past hominin tool use | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 502 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 475 | pt_PT |
oaire.citation.title | Journal of Paleolithic Archaeology | pt_PT |
oaire.citation.volume | 3 | pt_PT |
person.familyName | Marreiros | |
person.familyName | Paixão | |
person.givenName | Joao | |
person.givenName | Eduardo | |
person.identifier.ciencia-id | 6A10-F340-45CF | |
person.identifier.ciencia-id | 9413-2026-B9DA | |
person.identifier.orcid | 0000-0002-3399-8765 | |
person.identifier.orcid | 0000-0003-0850-1806 | |
person.identifier.scopus-author-id | 57189389088 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 7175a620-3c8f-4d97-bac3-cb2356f3f111 | |
relation.isAuthorOfPublication | 479b804d-e88c-41b7-99ec-1686bce469a3 | |
relation.isAuthorOfPublication.latestForDiscovery | 7175a620-3c8f-4d97-bac3-cb2356f3f111 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RethinkingUse-WearAnalysisAndE.pdf
- Size:
- 878.91 KB
- Format:
- Adobe Portable Document Format