Publication
A Multi-Objective Optimization Approach for Fault-Tolerance Provisioning in Multi-Radio Hybrid Wireless-Optical Broadband Access Networks
| dc.contributor.author | Schutz, G. | |
| dc.contributor.author | Correia, Noélia | |
| dc.date.accessioned | 2013-03-22T10:31:49Z | |
| dc.date.available | 2013-03-22T10:31:49Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Wireless-optical broadband-access networks (WOBANs), currently being deployed at the access section, should integrate fault-tolerance in their design so that geographically continuous wireless coverage can be provided without service breaks. In this paper we propose a joint wireless and optical fault-tolerance planning approach for WOBANs having multiple radios in each router. The problem is formalized, as a multi-objective optimization problem, and a heuristic is proposed to solve this problem. Two fault-tolerance planning scenarios, where gateways are arranged differently in the risk groups, are analysed. It is shown that multi-radio routers can be exploited to improve the performance of WOBANs, providing wireless and optical fault-tolerance. Results also indicate that, when using our approach, a small increase in the number of radios can significantly decrease the total capacity required to provide any degree of fault-tolerance. | por |
| dc.description.sponsorship | This work was supported by the Foundation for Science and Technology from Portugal within CEOT (Center for Electronic, Optoelectronic and Telecommunications) and by the project PTDC/EEA-TEL/71678/2006. | por |
| dc.identifier.citation | G. Schutz and N. Correia, (2010). A Multi-Objective Optimization Approach for Fault-Tolerance Provisioning in Multi-Radio Hybrid Wireless-Optical Broadband Access Networks, Proc. of ACM Symposium on Applied Computing, pp. 635-640 | por |
| dc.identifier.isbn | 978-1-60558-639-7 | |
| dc.identifier.other | AUT: GSC00606; NCO01021; | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/2620 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | ACM New York | por |
| dc.relation.publisherversion | 10.1145/1774088.1774222 | por |
| dc.subject | Wireless-optical | por |
| dc.subject | Fault-tolerance | por |
| dc.subject | Access networks | por |
| dc.subject | Multi-objective optimization | por |
| dc.subject | Heuristic | por |
| dc.title | A Multi-Objective Optimization Approach for Fault-Tolerance Provisioning in Multi-Radio Hybrid Wireless-Optical Broadband Access Networks | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Switzerland | por |
| oaire.citation.endPage | 640 | por |
| oaire.citation.startPage | 635 | por |
| oaire.citation.title | Proc. of ACM Symposium on Applied Computing | por |
| person.familyName | Schütz | |
| person.givenName | Gabriela | |
| person.identifier.ciencia-id | 341B-DE9D-AFC7 | |
| person.identifier.orcid | 0000-0001-5081-3913 | |
| person.identifier.rid | O-5305-2015 | |
| person.identifier.scopus-author-id | 35254562000 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | c026bf26-3cb8-4763-b87a-e7d68536c19e | |
| relation.isAuthorOfPublication.latestForDiscovery | c026bf26-3cb8-4763-b87a-e7d68536c19e |
