Publication
Fast sporophyte replacement after removal suggests banks of latent microscopic stages of Laminaria Ochroleuca (phaeophyceae) in tide pools in northern Portugal
dc.contributor.author | Barradas, Ana | |
dc.contributor.author | Alberto, F. | |
dc.contributor.author | Engelen, Aschwin | |
dc.contributor.author | Serrão, Ester | |
dc.date.accessioned | 2014-05-29T14:46:45Z | |
dc.date.available | 2014-05-29T14:46:45Z | |
dc.date.issued | 2011 | |
dc.date.updated | 2014-05-21T11:43:18Z | |
dc.description.abstract | This study investigated the effects of a physical disturbance consisting of the removal of adult kelps (Laminaria ochroleuca Bachelot de la Pylaie)and their corresponding understorey turf assemblage in tide pools in northern Portugal. | por |
dc.identifier.citation | Barradas, A.; Alberto, F.; Engelen, A.H.; Serrão, E.A.Fast sporophyte replacement after removal suggests banks of latent microscopic stages of Laminaria Ochroleuca (phaeophyceae) in tide pools in northern Portugal, Cahiers de Biologie Marine, 52, 4, 435-439, 2011 | por |
dc.identifier.issn | 0007-9723 | |
dc.identifier.other | AUT: ESE00527; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/4122 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.title | Fast sporophyte replacement after removal suggests banks of latent microscopic stages of Laminaria Ochroleuca (phaeophyceae) in tide pools in northern Portugal | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 439 | por |
oaire.citation.startPage | 435 | por |
oaire.citation.title | Cahiers de Biologie Marine | por |
person.familyName | Barradas | |
person.familyName | Alberto | |
person.familyName | Engelen | |
person.familyName | Serrao | |
person.givenName | Ana | |
person.givenName | Filipe | |
person.givenName | Aschwin | |
person.givenName | Ester A. | |
person.identifier | 1488456 | |
person.identifier | C-6686-2012 | |
person.identifier.ciencia-id | BD15-2AC7-8AA3 | |
person.identifier.ciencia-id | 911A-9A0C-744D | |
person.identifier.ciencia-id | 5B13-B26E-B1EC | |
person.identifier.orcid | 0000-0003-4811-4798 | |
person.identifier.orcid | 0000-0003-0593-3240 | |
person.identifier.orcid | 0000-0002-9579-9606 | |
person.identifier.orcid | 0000-0003-1316-658X | |
person.identifier.rid | M-3432-2013 | |
person.identifier.scopus-author-id | 6701653422 | |
person.identifier.scopus-author-id | 6701622770 | |
person.identifier.scopus-author-id | 7004093604 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 7c940237-8c2e-42f0-b245-e679a2cf4a00 | |
relation.isAuthorOfPublication | 4e95893d-e3c7-462f-a897-49bb8999b65b | |
relation.isAuthorOfPublication | 33d5a223-f2c9-4c68-984f-9213f15a05b0 | |
relation.isAuthorOfPublication | 45ccfe90-155c-4d6f-9e86-8f0fd064005f | |
relation.isAuthorOfPublication.latestForDiscovery | 45ccfe90-155c-4d6f-9e86-8f0fd064005f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fast sporophyte replacement after removal suggests banks of latent microscopic stages of Laminaria ochroleuca (Phaeophyceae) in tide pools in northern Portugal.pdf
- Size:
- 217.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: