Publication
Assessing the genomic composition, putative ecological relevance and biotechnological potential of plasmids from sponge bacterial symbionts
dc.contributor.author | Oliveira, Vanessa | |
dc.contributor.author | Polónia, Ana R. M. | |
dc.contributor.author | Cleary, Daniel F. R. | |
dc.contributor.author | Huang, Yusheng M. | |
dc.contributor.author | de Voogd, Nicole J. | |
dc.contributor.author | Keller-Costa, Tina | |
dc.contributor.author | Costa, Rodrigo | |
dc.contributor.author | Gomes, Newton C. M. | |
dc.date.accessioned | 2023-01-12T11:32:37Z | |
dc.date.available | 2023-01-12T11:32:37Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Plasmid-mediated transfer of genes can have direct consequences in several biological processes within sponge microbial communities. However, very few studies have attempted genomic and functional characterization of plasmids from marine host-associated microbial communities in general and those of sponges in particular. In the present study, we used an endogenous plasmid isolation method to obtain plasmids from bacterial symbionts of the marine sponges Stylissa carteri and Paratetilla sp. and investigated the genomic composition, putative ecological relevance and biotechnological potential of these plasmids. In total, we isolated and characterized three complete plasmids, three plasmid prophages and one incomplete plasmid. Our results highlight the importance of plasmids to transfer relevant genetic traits putatively involved in microbial symbiont adaptation and host-microbe and microbe-microbe interactions. For example, putative genes involved in bacterial response to chemical stress, competition, metabolic versatility and mediation of bacterial colonization and pathogenicity were detected. Genes coding for enzymes and toxins of biotechnological potential were also detected. Most plasmid prophage coding sequences were, however, hypothetical proteins with unknown functions. Overall, this study highlights the ecological relevance of plasmids in the marine sponge microbiome and provides evidence that plasmids of sponge bacterial symbionts may represent an untapped resource of genes of biotechnological interest. | pt_PT |
dc.description.sponsorship | POCI-01-0145-FEDER-016531; MOST 105-2621-B-346-002; MNPH 104403 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.micres.2022.127183 | pt_PT |
dc.identifier.eissn | 1618-0623 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/18806 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Assessing the ECOlogical functions and potential bioTECHnological applications of plasmid assemblages from microbial symbionts of marine SPONGEs | |
dc.relation | Harnessing the power of the microbial metamobilome: using marine sponges as models to uncover novel biotechnological appliances from symbiont communities | |
dc.relation | Centre for Environmental and Marine Studies | |
dc.relation | Centre for Environmental and Marine Studies | |
dc.relation | Institute for Bioengineering and Biosciences | |
dc.relation | Institute for Bioengineering and Biosciences | |
dc.relation | Sponge Microbes in a Changing World | |
dc.relation | Not Available | |
dc.subject | Horizontal gene transfer | pt_PT |
dc.subject | Host-microbe interactions | pt_PT |
dc.subject | Plasmidome | pt_PT |
dc.subject | Blue biotechnology | pt_PT |
dc.title | Assessing the genomic composition, putative ecological relevance and biotechnological potential of plasmids from sponge bacterial symbionts | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Assessing the ECOlogical functions and potential bioTECHnological applications of plasmid assemblages from microbial symbionts of marine SPONGEs | |
oaire.awardTitle | Harnessing the power of the microbial metamobilome: using marine sponges as models to uncover novel biotechnological appliances from symbiont communities | |
oaire.awardTitle | Centre for Environmental and Marine Studies | |
oaire.awardTitle | Centre for Environmental and Marine Studies | |
oaire.awardTitle | Institute for Bioengineering and Biosciences | |
oaire.awardTitle | Institute for Bioengineering and Biosciences | |
oaire.awardTitle | Sponge Microbes in a Changing World | |
oaire.awardTitle | Not Available | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FBIA-MIC%2F6473%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FAAC-AMB%2F115304%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAR-BIO%2F1547%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50017%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50017%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04565%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04565%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/DSAIPA%2FAI%2F0094%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_CENTRO/SFRH%2FBPD%2F117563%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F00788%2F2017%2FCP1461%2FCT0008/PT | |
oaire.citation.startPage | 127183 | pt_PT |
oaire.citation.title | Microbiological Research | pt_PT |
oaire.citation.volume | 265 | pt_PT |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | POR_CENTRO | |
oaire.fundingStream | CEEC IND 2017 | |
person.familyName | da Silva Costa | |
person.givenName | Rodrigo | |
person.identifier | 115920 | |
person.identifier.ciencia-id | 5917-D500-D251 | |
person.identifier.orcid | 0000-0002-5932-4101 | |
person.identifier.rid | N-7274-2013 | |
person.identifier.scopus-author-id | 7203063627 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4495127c-16f2-4231-9fc1-b471c661036b | |
relation.isAuthorOfPublication.latestForDiscovery | 4495127c-16f2-4231-9fc1-b471c661036b | |
relation.isProjectOfPublication | 154b1e4b-a589-4729-850a-98faa7d1a01b | |
relation.isProjectOfPublication | 9dd58c3b-be19-450f-84d1-47d9c34df92a | |
relation.isProjectOfPublication | 71ec92dd-7d5a-4f4d-93da-534b8f5732c7 | |
relation.isProjectOfPublication | 8a6a1709-4374-4562-9853-faada5bcbc34 | |
relation.isProjectOfPublication | 010db565-8f84-4215-8139-a43c6816c7a0 | |
relation.isProjectOfPublication | 2aa82082-d177-45a7-bcfb-53835259cdf7 | |
relation.isProjectOfPublication | b77fb4c4-29d2-40d6-a038-861ad88968d7 | |
relation.isProjectOfPublication | d7476029-db9d-4879-9f93-9fb17c722f37 | |
relation.isProjectOfPublication | 4646b202-7bc3-471d-9151-4d53bea33e88 | |
relation.isProjectOfPublication | 342dcde6-5f50-4fe4-92c3-8237810181cb | |
relation.isProjectOfPublication.latestForDiscovery | d7476029-db9d-4879-9f93-9fb17c722f37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessing the genomic composition, putative ecological relevance and biotechnological potential of plasmids from sponge bacterial symbionts.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.46 KB
- Format:
- Item-specific license agreed upon to submission
- Description: