Publication
Solving practical issues of a portable Doppler ultrasound system for blood flow assessment during coronary graft surgery
dc.contributor.author | Zabihian, B. | |
dc.contributor.author | Ruano, M. Graça | |
dc.contributor.author | Gonzalez, J. S. | |
dc.contributor.author | Nocetti, D. F. G. | |
dc.contributor.author | Cruz, M. F. | |
dc.date.accessioned | 2015-04-13T14:53:37Z | |
dc.date.available | 2015-04-13T14:53:37Z | |
dc.date.issued | 2011-11-16 | |
dc.description.abstract | This paper presents some practical issues regarding the development of a dedicated Doppler Ultrasound system (DUS) for the assessment of blood flow signal on coronary grafts during heart surgery. The DUS is composed of several processing units. This paper concentrates on front-end units: the transducer and a particular issue of the software interface for clinical evaluation, the noise cancellation technique (NCTech). The experimental set-up implemented to evaluate the transducer response is presented. The procedure employed to eliminate the noise components embedded in the DUS data is described. Each of these units was primarily tested in laboratory. Results show their effectiveness in achieving their specific goals. Comments on the overall system's performance are presented denoting the usefulness of such dedicated DUS during bypass assessment at heart surgery. © 2011 IEEE. | |
dc.identifier.doi | http://dx.doi.org/10.1109/WISP.2011.6051715 | |
dc.identifier.other | AUT: MRU00118; | |
dc.identifier.uri | http://hdl.handle.net/10400.1/5883 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.title | Solving practical issues of a portable Doppler ultrasound system for blood flow assessment during coronary graft surgery | |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 47 | |
oaire.citation.startPage | 42 | |
oaire.citation.title | WISP 2011 - IEEE International Symposium on Intelligent Signal Processing, Proceedings | |
person.familyName | Ruano | |
person.givenName | Maria | |
person.identifier.ciencia-id | 9811-A0DD-D5A5 | |
person.identifier.orcid | 0000-0002-0014-9257 | |
person.identifier.rid | A-8321-2011 | |
person.identifier.scopus-author-id | 7004483805 | |
rcaap.rights | restrictedAccess | |
rcaap.type | conferenceObject | |
relation.isAuthorOfPublication | 61fc8492-d73f-46ca-a3a3-4cd762a784e6 | |
relation.isAuthorOfPublication.latestForDiscovery | 61fc8492-d73f-46ca-a3a3-4cd762a784e6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Solving practical issues of a portable Doppler Ultrasound system for blood flow assessment during coronary graft surgery.pdf
- Size:
- 4.5 MB
- Format:
- Adobe Portable Document Format