Publication
Long-term panmixia in a cosmopolitan Indo-Pacific coral reef fish and a nebulous genetic boundary with its broadly sympatric sister species
dc.contributor.author | Horne, John B. | |
dc.contributor.author | van Herwerden, L. | |
dc.date.accessioned | 2018-12-07T14:52:30Z | |
dc.date.available | 2018-12-07T14:52:30Z | |
dc.date.issued | 2013-04 | |
dc.description.abstract | Phylogeographical studies have shown that some shallow-water marine organisms, such as certain coral reef fishes, lack spatial population structure at oceanic scales, despite vast distances of pelagic habitat between reefs and other dispersal barriers. However, whether these dispersive widespread taxa constitute long-term panmictic populations across their species ranges remains unknown. Conventional phylogeographical inferences frequently fail to distinguish between long-term panmixia and metapopulations connected by gene flow. Moreover, marine organisms have notoriously large effective population sizes that confound population structure detection. Therefore, at what spatial scale marine populations experience independent evolutionary trajectories and ultimately species divergence is still unclear. Here, we present a phylogeographical study of a cosmopolitan Indo-Pacific coral reef fish Naso hexacanthus and its sister species Naso caesius, using two mtDNA and two nDNA markers. The purpose of this study was two-fold: first, to test for broad-scale panmixia in N.hexacanthus by fitting the data to various phylogeographical models within a Bayesian statistical framework, and second, to explore patterns of genetic divergence between the two broadly sympatric species. We report that N.hexacanthus shows little population structure across the Indo-Pacific and a range-wide, long-term panmictic population model best fit the data. Hence, this species presently comprises a single evolutionary unit across much of the tropical Indian and Pacific Oceans. Naso hexacanthus and N.caesius were not reciprocally monophyletic in the mtDNA markers but showed varying degrees of population level divergence in the two nuclear introns. Overall, patterns are consistent with secondary introgression following a period of isolation, which may be attributed to oceanographic conditions of the mid to late Pleistocene, when these two species appear to have diverged. | |
dc.description.sponsorship | James Cook University; Blanche Danastas; James Cook University molecular ecology and evolution lab; National Geographical Society; Queensland Government/Smithsonian Institution Collaborative Research Program on Reef Fishes; Seychelles Fishing Authority; Cocos Keeling and Christmas Island National Parks Department of Environment and Heritage Australia; Australian Institute of Marine Science; Lizard Island Research Station; Silliman University Philippines; King Abdullah University of Science and Technology, Saudi Arabia; National Museum of Taiwan | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1111/jeb.12092 | |
dc.identifier.issn | 1010-061X | |
dc.identifier.issn | 1420-9101 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/11098 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | WILEY-BLACKWELL | |
dc.rights.uri | http:creativecommons.org/license/by/4.0/ | |
dc.subject | Population connectivity | |
dc.subject | Statistical tests | |
dc.subject | Color pattern | |
dc.subject | Marine fishes | |
dc.subject | Indian-ocean | |
dc.subject | Range size | |
dc.subject | Phylogeography | |
dc.subject | Dispersal | |
dc.subject | Speciation | |
dc.subject | Larvae | |
dc.title | Long-term panmixia in a cosmopolitan Indo-Pacific coral reef fish and a nebulous genetic boundary with its broadly sympatric sister species | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 799 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 783 | |
oaire.citation.title | Journal of Evolutionary Biology | |
oaire.citation.volume | 26 | |
person.familyName | Horne | |
person.givenName | John | |
person.identifier.orcid | 0000-0002-7585-6108 | |
person.identifier.rid | M-4128-2013 | |
person.identifier.scopus-author-id | 25029932700 | |
rcaap.rights | openAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | 762dfd5e-91fe-4284-ad0c-f9d04b2e729c | |
relation.isAuthorOfPublication.latestForDiscovery | 762dfd5e-91fe-4284-ad0c-f9d04b2e729c |
Files
Original bundle
1 - 1 of 1