Publication
Development and characterization of highly polymorphic microsatellite loci for the Western Spadefoot toad, Pelobates cultripes
| dc.contributor.author | Van De Vliet, M. S. | |
| dc.contributor.author | Diekmann, O. E. | |
| dc.contributor.author | Serrão, Ester | |
| dc.contributor.author | Beja, Pedro | |
| dc.date.accessioned | 2014-06-03T13:30:59Z | |
| dc.date.available | 2014-06-03T13:30:59Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2014-05-21T13:19:50Z | |
| dc.description.abstract | Nine highly polymorphic microsatellite markers were isolated and characterized for the Western Spadefoot, Pelobates cultripes. Remarkably, for this amphibian species high numbers of microsatellites were found as part of larger repeat containing regions, making primer design difficult. For nine loci, primers were designed successfully and genotyping of individuals was reliable and consistent. Number of alleles and heterozygosity for these loci ranged from 9 to 34 and from 0.72 to 0.94, respectively. The high levels of polymorphism revealed by our developed loci should provide insight into population genetic structure and levels of dispersal for this typical Mediterranean temporary pond-breeding amphibian. | por |
| dc.identifier.citation | Van De Vliet, M.S.; Diekmann, O.E.; Serrão, E.T.A.; Beja, P. Development and characterization of highly polymorphic microsatellite loci for the Western Spadefoot toad, Pelobates cultripes, Conservation Genetics, 10, 4, 993-996, 2009. | por |
| dc.identifier.doi | http://dx.doi.org/10.1007/s10592-008-9670-6 | |
| dc.identifier.issn | 1566-0621 | |
| dc.identifier.other | AUT: ESE00527; | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/4163 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Springer | por |
| dc.subject | Pelobates cultripes | por |
| dc.subject | Western Spadefoot | por |
| dc.subject | Pelobates fuscus | por |
| dc.subject | Microsatellites | por |
| dc.subject | Cross-species amplification | por |
| dc.subject | Temporary ponds | por |
| dc.subject | Amphibian conservation genetics | por |
| dc.title | Development and characterization of highly polymorphic microsatellite loci for the Western Spadefoot toad, Pelobates cultripes | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 996 | por |
| oaire.citation.issue | 4 | por |
| oaire.citation.startPage | 993 | por |
| oaire.citation.title | Conservation Genetics | por |
| oaire.citation.volume | 10 | por |
| person.familyName | Serrao | |
| person.familyName | Correia de Oliveira Beja | |
| person.givenName | Ester A. | |
| person.givenName | Pedro Rui | |
| person.identifier | C-6686-2012 | |
| person.identifier | 6xecf34AAAAJ | |
| person.identifier.ciencia-id | 5B13-B26E-B1EC | |
| person.identifier.ciencia-id | C116-3331-F9E6 | |
| person.identifier.orcid | 0000-0003-1316-658X | |
| person.identifier.orcid | 0000-0001-8164-0760 | |
| person.identifier.scopus-author-id | 7004093604 | |
| person.identifier.scopus-author-id | 6602807125 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 45ccfe90-155c-4d6f-9e86-8f0fd064005f | |
| relation.isAuthorOfPublication | 74f734df-0ea1-43de-9ed7-d0c731ab7c07 | |
| relation.isAuthorOfPublication.latestForDiscovery | 45ccfe90-155c-4d6f-9e86-8f0fd064005f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development and characterization of highly polymorphic microsatellite loci for the Western Spadefoot toad, Pelobates cultripes.pdf
- Size:
- 154.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
