Publication
Improving energy efficiency in smart-houses by optimizing electrical loads management
dc.contributor.author | Cabrita, Cristiano Lourenço | |
dc.contributor.author | Monteiro, Jânio | |
dc.contributor.author | Cardoso, Pedro | |
dc.date.accessioned | 2020-07-24T10:53:07Z | |
dc.date.available | 2020-07-24T10:53:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this work, the Genetic Algorithm is explored for solving a predictive based demand side management problem (a combinatorial optimization problem) and the main measures lbr performance evaluation are evaluated. In this context, we propose a smart energy scheduling approach for household appliances in real-time to achieve minimum consumption costs and a reduction in peak load. We consider a scenario of selfconsumption where the surplus from local power generation can be sold to the grid, and the existence of appliances that can be shiftable from peak hours to off-peak hours. Results confirm the importance of the tuning procedure and the structure of the genome and algorithm's operators determine the performance of such type of meta-heuristics. This fact is more decisive when there are several operational constraints on the system, as for example short-term optimal scheduling decision, time constraints and power limitations. Details about the scheduling problem, comparison strategies, metrics, and results are provided. | |
dc.description.sponsorship | European Union under the FEDER (Fundo Europeu de Desenvolvimento Regional) programEuropean Union (EU) [0076_AGERAR_6_E] | |
dc.description.sponsorship | FCT, through IDMEC under LAETA [UID/EMS/50022/2019] | |
dc.identifier.isbn | 978-1-7281-3087-3 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/14452 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | IEEE | |
dc.subject | Energy management | |
dc.subject | Optimization | |
dc.subject | Evolutionary computation | |
dc.subject | Genetic algorithms | |
dc.subject | Load scheduling | |
dc.title | Improving energy efficiency in smart-houses by optimizing electrical loads management | |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.title | 2019 1st International Conference on Energy Transition in the Mediterranean Area (SyNERGY MED) | |
oaire.citation.title | Cagliari, Italy | |
person.familyName | Cabrita | |
person.familyName | Monteiro | |
person.familyName | Cardoso | |
person.givenName | Cristiano Lourenço | |
person.givenName | Jânio | |
person.givenName | Pedro | |
person.identifier | R-001-H74 | |
person.identifier.ciencia-id | FF1E-13A0-A269 | |
person.identifier.ciencia-id | D019-1CF7-B156 | |
person.identifier.ciencia-id | 5F10-1C37-FE45 | |
person.identifier.orcid | 0000-0003-4946-0465 | |
person.identifier.orcid | 0000-0002-4203-1679 | |
person.identifier.orcid | 0000-0003-4803-7964 | |
person.identifier.rid | O-3416-2015 | |
person.identifier.rid | G-6405-2013 | |
person.identifier.scopus-author-id | 55958626100 | |
person.identifier.scopus-author-id | 35606413800 | |
person.identifier.scopus-author-id | 35602693500 | |
rcaap.rights | restrictedAccess | |
rcaap.type | conferenceObject | |
relation.isAuthorOfPublication | 081b091f-c9fa-470a-9a28-51fe4c85864a | |
relation.isAuthorOfPublication | 7701f2af-b9b8-42aa-bb1e-a13e5a4897be | |
relation.isAuthorOfPublication | 62bebc54-51ee-4e35-bcf5-6dd69efd09e0 | |
relation.isAuthorOfPublication.latestForDiscovery | 081b091f-c9fa-470a-9a28-51fe4c85864a |
Files
Original bundle
1 - 1 of 1