Publicação
Emerging occurrence of Gambierdiscus carolinianus in the Azores:The northernmost Atlantic record
| datacite.subject.sdg | 14:Proteger a Vida Marinha | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 13:Ação Climática | |
| dc.contributor.author | Barbosa, Miguel | |
| dc.contributor.author | Churro, Catarina | |
| dc.contributor.author | Gomes, Inês | |
| dc.contributor.author | Danchenko, Sergei | |
| dc.contributor.author | Caeiro, Maria Filomena | |
| dc.contributor.author | Afonso, Pedro | |
| dc.contributor.author | Amorim, Ana | |
| dc.contributor.author | Reis Costa, Pedro | |
| dc.date.accessioned | 2026-09-24T10:40:54Z | |
| dc.date.available | 2026-09-24T10:40:54Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | The dinoflagellate genus Gambierdiscus was detected for the first time in the Azores Archipelago, representing itsnorthernmost record to date (> 39 N). Two strains were isolated from macroalgal substrates on Corvo and FaialIslands during the summer of 2024, coinciding with a marine heatwave in which sea-surface temperatureanomalies exceeded +2 C. Morphological and molecular analyses identified both isolates as Gambierdiscus car-olinianus, extending further North the known range of this genus in the Atlantic and complementing previousrecords from other Macaronesian archipelagos. The Azorean isolate from Corvo clustered more closely withwestern Atlantic populations than with Madeira or the Canary Islands strains, suggesting long-range connectiv-ity potentially driven by oceanographic processes. Although no ciguatera poisoning (CP) cases have beenreported in the Azores, the occurrence of Gambierdiscus highlights the need for sustained monitoring and ecological assessments to evaluate the risk of CP emergence in this remote temperate archipelago under shiftingenvironmental conditions. | eng |
| dc.description.sponsorship | UID/4292/2025; UIDB/05634/2025; UIDP/05634/2025; CEECINST/00024/2021 | |
| dc.identifier.doi | 10.1002/lol2.70160 | |
| dc.identifier.eissn | 2378-2242 | |
| dc.identifier.issn | 2378-2242 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/29512 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Wiley | |
| dc.relation | Algarve Centre for Marine Sciences | |
| dc.relation | Interdisciplinary Centre of Marine and Environmental Research | |
| dc.relation | Aquatic Research Infrastructure Network | |
| dc.relation | Centre for Ecology, Evolution and Environmental Changes | |
| dc.relation.ispartof | Limnology and Oceanography Letters | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Emerging occurrence of Gambierdiscus carolinianus in the Azores:The northernmost Atlantic record | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04326/2020 | |
| oaire.awardNumber | UIDB/04423/2020 | |
| oaire.awardNumber | LA/P/0069/2020 | |
| oaire.awardNumber | UIDB/00329/2020 | |
| oaire.awardTitle | Algarve Centre for Marine Sciences | |
| oaire.awardTitle | Interdisciplinary Centre of Marine and Environmental Research | |
| oaire.awardTitle | Aquatic Research Infrastructure Network | |
| oaire.awardTitle | Centre for Ecology, Evolution and Environmental Changes | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04326%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04423%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0069%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00329%2F2020/PT | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | e70160 | |
| oaire.citation.title | Limnology and Oceanography Letters | |
| oaire.citation.volume | 11 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Reis Costa | |
| person.givenName | Pedro | |
| person.identifier | 600820 | |
| person.identifier.ciencia-id | C911-9715-E547 | |
| person.identifier.orcid | 0000-0001-6083-470X | |
| person.identifier.rid | N-1908-2019 | |
| person.identifier.scopus-author-id | 7201895802 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 24ad7119-d61f-4bdb-a5d5-9bd6e2c37312 | |
| relation.isAuthorOfPublication.latestForDiscovery | 24ad7119-d61f-4bdb-a5d5-9bd6e2c37312 | |
| relation.isProjectOfPublication | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f | |
| relation.isProjectOfPublication | 2918f082-1ced-47c5-a6ea-eff9b8eaca1f | |
| relation.isProjectOfPublication | 5af011f9-3888-449a-a18c-d08b59e87091 | |
| relation.isProjectOfPublication | 1169b160-38a2-4dc1-820f-346d9a2c90e7 | |
| relation.isProjectOfPublication.latestForDiscovery | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Limnol Oceanogr Letters - 2026 - Barbosa - Emerging occurrence of Gambierdiscus carolinianus in the Azores The.pdf
- Tamanho:
- 16.45 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 3.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
