Publication
Investigating hydrogen isotope variation during heating of n-Alkanes under limited oxygen conditions: implications for palaeoclimate reconstruction in archaeological settings
dc.contributor.author | Connolly, Rory | |
dc.contributor.author | Jambrina-Enríquez, Margarita | |
dc.contributor.author | Herrera-Herrera, Antonio V. | |
dc.contributor.author | Mallol, Carolina | |
dc.date.accessioned | 2021-05-10T12:25:09Z | |
dc.date.available | 2021-05-10T12:25:09Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper reports on a series of heating experiments that focus on n-alkanes extracted from leaf, bark, and xylem tissues of the Celtis australis plant. These lipid biomarkers were analysed for their compound-specific hydrogen isotopic composition (δ2Hwax) under limited oxygen conditions at 150, 250, 350, and 450 °C. Our results reveal isotopic variations in wax lipids of different plant organs during short-term low-temperature combustion. We conclude that, in the absence of a detailed characterisation of the depositional environment in advance of sampling, δ2Hwax values in archaeological or otherwise highly anthropogenic environments should be interpreted cautiously. In addition, we observed that variation in δ2Hwax of leaves is minimal at temperatures ≤ 350 °C, highlighting the potential for δ2Hwax in thermally altered combustion substrates to yield palaeoclimate information, which could allow researchers to investigate links between archaeological and climatic records at a high spatial and temporal resolution. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/molecules26071830 | pt_PT |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | http://hdl.handle.net/10400.1/15467 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | PALEOCHAR: Insights into the Neanderthals and their demise from the study of microscopic and molecular charred matter in Middle Palaeolithic sediments | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | n-alkanes | pt_PT |
dc.subject | Thermal alteration; combustion | pt_PT |
dc.subject | Compound-specific isotope analysis | pt_PT |
dc.subject | Palaeoclimate | pt_PT |
dc.subject | Hydrogen isotopes | pt_PT |
dc.subject | Archaeology | pt_PT |
dc.title | Investigating hydrogen isotope variation during heating of n-Alkanes under limited oxygen conditions: implications for palaeoclimate reconstruction in archaeological settings | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | PALEOCHAR: Insights into the Neanderthals and their demise from the study of microscopic and molecular charred matter in Middle Palaeolithic sediments | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/648871/EU | |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | 1830 | pt_PT |
oaire.citation.title | Molecules | pt_PT |
oaire.citation.volume | 26 | pt_PT |
oaire.fundingStream | H2020 | |
person.familyName | mallol | |
person.givenName | carolina | |
person.identifier.orcid | 0000-0001-5143-4253 | |
person.identifier.rid | H-4652-2015 | |
person.identifier.scopus-author-id | 22938280200 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9d9cdc02-b720-497e-87c9-4007f42aa372 | |
relation.isAuthorOfPublication.latestForDiscovery | 9d9cdc02-b720-497e-87c9-4007f42aa372 | |
relation.isProjectOfPublication | 05acac54-5002-4d62-ae62-11d2e327e987 | |
relation.isProjectOfPublication.latestForDiscovery | 05acac54-5002-4d62-ae62-11d2e327e987 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- molecules-26-01830-v2.pdf
- Size:
- 296.21 KB
- Format:
- Adobe Portable Document Format