Publication
Validation of chromatographic method for the determination of melatonin in wine and grapes using high performance liquid chromatography-fluorescence detection
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | pt_PT |
| dc.contributor.advisor | Lovillo, Miguel Palma | |
| dc.contributor.author | Mwaikono, Kilaza Samson | |
| dc.date.accessioned | 2018-06-29T15:24:26Z | |
| dc.date.available | 2018-06-29T15:24:26Z | |
| dc.date.issued | 2010-02-22 | |
| dc.description.abstract | This master research project reports two validated methods for determination of melatonin in wine using high performance liquid chromatography and fluorescence detector. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.1/10733 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Melatonina | pt_PT |
| dc.subject | Vinho | pt_PT |
| dc.title | Validation of chromatographic method for the determination of melatonin in wine and grapes using high performance liquid chromatography-fluorescence detection | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.grantor | Universidade do Algarve. Faculdade de Ciências e Tecnologia | |
| thesis.degree.level | Mestre | |
| thesis.degree.name | Mestrado em Qualidade em Análises | pt_PT |
