Publicação
Chemosensory-driven behavior in fishes
| datacite.subject.sdg | 14:Proteger a Vida Marinha | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Hubbard, Peter | |
| dc.date.accessioned | 2026-05-13T16:30:37Z | |
| dc.date.available | 2026-05-13T16:30:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Like most animals, but unlike humans, the chemosensory systems of fishes are vital for many important behaviors, such as food-search, predator avoidance and reproduction. However, as fishes live in water, the chemicals that they detect often differ from terrestrial animals, and many remain unidentified. In fishes, olfaction and gustation are more anatomically and functionally separate than in mammals, although still overlapping, and fishes also have single chemosensory cells and CO2 and O2 detectors in the gills. Given the diversity of fishes, and their life-histories and habitats, it is difficult to generalize about the role of chemosensory systems in their behavior. Nevertheless, this article will attempt to do so. | eng |
| dc.identifier.doi | 10.1016/b978-0-323-90801-6.00020-3 | |
| dc.identifier.isbn | 9780323997614 | |
| dc.identifier.uri | http://hdl.handle.net/10400.1/28949 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Algarve Centre for Marine Sciences | |
| dc.relation | Algarve Centre for Marine Sciences | |
| dc.relation | Centre for Marine and Environmental Research | |
| dc.relation | Olfactory disruption in the Ria Formosa? | |
| dc.relation.ispartof | Encyclopedia of Fish Physiology | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Alarm | |
| dc.subject | Allomone | |
| dc.subject | Carbon dioxide | |
| dc.subject | Feeding | |
| dc.subject | Kairomone | |
| dc.subject | Odorant | |
| dc.subject | Olfaction | |
| dc.subject | Oxygen | |
| dc.subject | Pheromone | |
| dc.subject | Predation | |
| dc.subject | Reproduction | |
| dc.subject | Semiochemical | |
| dc.subject | Tastant | |
| dc.subject | Taste | |
| dc.title | Chemosensory-driven behavior in fishes | eng |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04326/2020 | |
| oaire.awardNumber | UIDP/04326/2020 | |
| oaire.awardNumber | LA/P/0101/2020 | |
| oaire.awardNumber | EXPL/BIA-ECO/1161/2021 | |
| oaire.awardTitle | Algarve Centre for Marine Sciences | |
| oaire.awardTitle | Algarve Centre for Marine Sciences | |
| oaire.awardTitle | Centre for Marine and Environmental Research | |
| oaire.awardTitle | Olfactory disruption in the Ria Formosa? | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04326%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04326%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0101%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/EXPL%2FBIA-ECO%2F1161%2F2021/PT | |
| oaire.citation.title | Chemosensory Behavior | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Hubbard | |
| person.givenName | Peter | |
| person.identifier.ciencia-id | 951F-BA4B-A21F | |
| person.identifier.orcid | 0000-0002-3007-4647 | |
| person.identifier.rid | B-2823-2008 | |
| person.identifier.scopus-author-id | 7005928467 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | f599b3ac-806b-4f65-9eb6-f70e68bcb142 | |
| relation.isAuthorOfPublication.latestForDiscovery | f599b3ac-806b-4f65-9eb6-f70e68bcb142 | |
| relation.isProjectOfPublication | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f | |
| relation.isProjectOfPublication | 15f91d45-e070-47d8-b6b8-efd4de31d9a8 | |
| relation.isProjectOfPublication | 794d4c77-c731-471e-bc96-5a41dcd3d872 | |
| relation.isProjectOfPublication | 6e0224cf-d1a1-4f8b-a2a5-9cc25728ce10 | |
| relation.isProjectOfPublication.latestForDiscovery | fafa76a6-2cd2-4a6d-a3c9-772f34d3b91f |
